Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 20 | SBTV Elmo | FOX | 2 | 0:38 | 1:02.94 | FIN | 1:06.79 | 5 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 7 | [WCL] T.Soini | 24.91 | +02.18 | -03.82 | -04.57 | -00.40 | -00.11 | -06.72 |
14 | 15 | RG^M@CI3K | 1 lap | -02.24 | -01.31 | -01.32 | -01.58 | -00.76 | -07.21 |
15 | 10 | AS™| Panno | 1 lap | -02.09 | -03.31 | -01.79 | -01.67 | -03.37 | -12.23 |
16 | 20 | SBTV Elmo | 2 laps | 1:06.79 | 1:03.72 | 1:03.57 | 1:03.69 | 1:03.65 | |
17 | 3 | [MRc] KIG | 16 laps | ||||||
18 | 6 | [MRc]Rabbit | 11 laps | ||||||
19 | 9 | AA™| Joz | 8 laps |
S. Elmo | ||
1 | 1 | 8:36.22 |
2 | 2 | 1:19.91 |
3 | 3 | 1:04.81 |
4 | 4 | 1:03.93 |
5 | 5 | 1:03.39 |
6 | 6 | 1:04.40 |
7 | 7 | 1:04.29 |
8 | 8 | 1:03.82 |
9 | 9 | 1:04.07 |
10 | 10 | 1:03.70 |
11 | 11 | 1:03.97 |
12 | 12 | 1:03.90 |
13 | 13 | 1:03.41 |
14 | 14 | 1:04.29 |
15 | 15 | 1:03.85 |
16 | 16 | 1:03.44 |
17 | 17 | 1:03.41 |
18 | 18 | 1:06.72 |
19 | 19 | 1:03.66 |
20 | 20 | 1:04.46 |
21 | 21 | 1:04.46 |
22 | 22 | 1:03.55 |
23 | 23 | 1:03.66 |
24 | 24 | 1:03.19 |
25 | 25 | 1:03.34 |
26 | 26 | 1:03.00 |
27 | 27 | 1:02.94 |
28 | 28 | 1:03.03 |
29 | 29 | 1:02.99 |
30 | 30 | 1:03.96 |
31 | 31 | 1:03.47 |
32 | 32 | 1:04.02 |
33 | 33 | 1:03.65 |
34 | 34 | 1:03.69 |
35 | 35 | 1:03.57 |
36 | 36 | 1:03.72 |
37 | 37 | 1:06.79 |
Stint 38:36.46 |