Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 84 | [LCS-R] Onur A. | LCS-Racing | XRG | 1:51.08 | FIN | 1:54.43 | 49.13 | 1.00 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | RG^Mandula | 1.85 | +02.50 | +00.80 | +00.55 | -01.68 | +16.88 | +19.05 |
7 | 12 | RG^M@CI3K | 1.68 | +01.27 | +01.24 | +00.52 | -01.67 | +18.04 | +19.40 |
8 | 22 | [TC-R] Elmo | 22.62 | +00.65 | -00.78 | -02.04 | -02.76 | +16.03 | +11.10 |
9 | 84 | [LCS-R] Onur A. | 1.00 | 1:54.43 | 1:53.66 | 1:52.60 | 1:51.08 | 2:10.26 | |
10 | 16 | [WCL] T.Soini | 0.40 | +01.25 | -02.23 | -02.37 | -02.36 | +15.92 | +10.21 |
11 | 41 | PitlaneRacer | 1 lap | -44:13.57 | -13.84 | -20.53 | +10.19 | -44:37.75 | |
12 | 86 | JJD | 14 laps |
[. O. A. | ||
1 | 1 | 2:06.55 |
2 | 2 | 1:52.96 |
3 | 3 | 1:53.10 |
4 | 4 | 1:54.22 |
5 | 5 | 1:53.29 |
6 | 6 | 1:54.00 |
7 | 7 | 1:54.59 |
8 | 8 | 1:59.06 |
9 | 9 | 2:19.09 |
10 | 10 | 1:53.27 |
11 | 11 | 1:53.40 |
12 | 12 | 1:51.55 |
13 | 13 | 1:52.55 |
14 | 14 | 1:52.63 |
15 | 15 | 1:52.53 |
16 | 16 | 2:10.26 |
17 | 17 | 1:51.08 |
18 | 18 | 1:52.60 |
19 | 19 | 1:53.66 |
20 | 20 | 1:54.43 |
Stint 36:38.27 |