Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 12 | RG^M@CI3K | Race Green Autosports | XRG | 1:51.67 | FIN | 1:53.16 | 25.51 | 1.68 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | [TC-R] Pete | 2.34 | +01.55 | +01.04 | +01.06 | +01.37 | +00.73 | +05.75 |
5 | 13 | (/) J Pickard | 6.11 | +01.49 | +01.05 | +01.39 | +01.61 | +00.27 | +05.81 |
6 | 15 | RG^Mandula | 1.85 | +01.23 | -00.44 | +00.03 | -00.01 | -01.16 | -00.35 |
7 | 12 | RG^M@CI3K | 1.68 | 1:53.16 | 1:52.42 | 1:52.08 | 1:52.75 | 1:52.22 | |
8 | 22 | [TC-R] Elmo | 22.62 | -00.62 | -02.02 | -02.56 | -01.09 | -02.01 | -08.30 |
9 | 84 | [LCS-R] Onur A. | 1.00 | -01.27 | -01.24 | -00.52 | +01.67 | -18.04 | -19.40 |
10 | 16 | [WCL] T.Soini | 0.40 | -00.02 | -03.47 | -02.89 | -00.69 | -02.12 | -09.19 |
RG^M@CI3K | ||
1 | 1 | 2:02.31 |
2 | 2 | 1:53.74 |
3 | 3 | 1:52.10 |
4 | 4 | 1:51.67 |
5 | 5 | 1:52.14 |
6 | 6 | 1:52.50 |
7 | 7 | 2:05.01 |
8 | 8 | 1:57.69 |
9 | 9 | 2:19.01 |
10 | 10 | 1:52.37 |
11 | 11 | 1:52.01 |
12 | 12 | 1:52.05 |
13 | 13 | 1:52.13 |
14 | 14 | 1:51.71 |
15 | 15 | 1:52.13 |
16 | 16 | 1:52.22 |
17 | 17 | 1:52.75 |
18 | 18 | 1:52.08 |
19 | 19 | 1:52.42 |
20 | 20 | 1:53.16 |
Stint 36:18.89 |