Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 53 | B2R Ayoub_MaroC | Born To Race | LX4 | 1:38.25 | FIN | 1:39.19 | 2.47 | 2.47 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | (/) J Pickard | -00.38 | -00.58 | +00.18 | +00.54 | -00.38 | -00.62 | |
2 | 53 | B2R Ayoub_MaroC | 2.47 | 1:39.19 | 1:38.34 | 1:38.61 | 1:38.64 | 1:38.41 | |
3 | 7 | [MRc] Michal | 11.29 | -00.16 | -00.95 | -01.24 | -00.67 | -00.45 | -03.47 |
4 | 86 | JJD | 2.12 | -00.33 | -00.72 | -01.01 | -00.37 | -01.22 | -03.65 |
5 | 64 | TRR Salminen | 9.40 | -01.36 | -01.04 | -00.77 | -01.21 | -01.33 | -05.71 |
B. Ayoub_MaroC | ||
1 | 1 | 1:46.73 |
2 | 2 | 1:39.40 |
3 | 3 | 1:39.00 |
4 | 4 | 1:39.34 |
5 | 5 | 1:38.68 |
6 | 6 | 1:56.95 |
7 | 7 | 2:34.28 |
8 | 8 | 2:31.05 |
9 | 9 | 1:41.48 |
10 | 10 | 1:38.25 |
11 | 11 | 1:38.49 |
12 | 12 | 1:38.46 |
13 | 13 | 1:38.92 |
14 | 14 | 1:38.69 |
15 | 15 | 1:38.44 |
16 | 16 | 1:39.42 |
17 | 17 | 1:39.91 |
18 | 18 | 1:38.41 |
19 | 19 | 1:38.64 |
20 | 20 | 1:38.61 |
21 | 21 | 1:38.34 |
22 | 22 | 1:39.19 |
Stint 36:43.95 |