Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | (/) J Pickard | LX4 | 1:37.88 | FIN | 1:39.57 | 22 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | (/) J Pickard | 1:39.57 | 1:38.92 | 1:38.43 | 1:38.10 | 1:38.79 | ||
2 | 53 | B2R Ayoub_MaroC | 2.47 | +00.38 | +00.58 | -00.18 | -00.54 | +00.38 | +00.62 |
3 | 7 | [MRc] Michal | 11.29 | +00.22 | -00.37 | -01.42 | -01.21 | -00.07 | -02.85 |
4 | 86 | JJD | 2.12 | +00.05 | -00.14 | -01.19 | -00.91 | -00.84 | -03.03 |
(. J. Pickard | ||
1 | 1 | 1:50.66 |
2 | 2 | 1:40.34 |
3 | 3 | 1:39.34 |
4 | 4 | 1:39.01 |
5 | 5 | 1:38.97 |
6 | 6 | 1:52.40 |
7 | 7 | 2:34.79 |
8 | 8 | 2:30.43 |
9 | 9 | 1:40.20 |
10 | 10 | 1:38.25 |
11 | 11 | 1:37.88 |
12 | 12 | 1:38.59 |
13 | 13 | 1:38.41 |
14 | 14 | 1:38.31 |
15 | 15 | 1:38.40 |
16 | 16 | 1:39.01 |
17 | 17 | 1:39.41 |
18 | 18 | 1:38.79 |
19 | 19 | 1:38.10 |
20 | 20 | 1:38.43 |
21 | 21 | 1:38.92 |
22 | 22 | 1:39.57 |
Stint 36:37.55 |