Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 23 | RG^RedBoT | Race Green Autosports | FZ5 | 1 | 0:09 | 2:12.33 | FIN | 2:12.33 | 0.30 | 0.30 | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | [TC-R] Adam | -01.08 | -00.03 | +01.14 | -01.47 | +01.04 | -00.40 | |
2 | 23 | RG^RedBoT | 0.30 | 2:12.33 | 2:12.67 | 2:13.83 | 3:08.31 | 2:25.16 | |
3 | 5 | TRR. Texas | 0.89 | +00.27 | -00.83 | -00.12 | +01.35 | +00.04 | +00.71 |
4 | 15 | RG^Mandula | 1.29 | -00.58 | +0.00 | -01.00 | +15.08 | +10.69 | +24.19 |
5 | 12 | RG^M@CI3K | 4.58 | -02.37 | -01.27 | -01.89 | +17.14 | +10.27 | +21.88 |
RG^RedBoT | ||
1 | 1 | 2:20.55 |
2 | 2 | 2:14.99 |
3 | 3 | 2:15.25 |
4 | 4 | 2:13.64 |
5 | 5 | 2:14.56 |
6 | 6 | 2:12.73 |
7 | 7 | 2:15.05 |
8 | 8 | 2:13.82 |
9 | 9 | 2:14.59 |
10 | 10 | 2:15.70 |
11 | 11 | 2:14.65 |
12 | 12 | 2:13.80 |
13 | 13 | 2:15.89 |
14 | 14 | 2:14.09 |
15 | 15 | 2:25.16 |
16 | 16 | 3:08.31 |
17 | 17 | 2:13.83 |
18 | 18 | 2:12.67 |
19 | 19 | 2:12.33 |
Stint 41:21.06 |