Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12 | RG^M@CI3K | Race Green Autosports | FZ5 | 1 | 0:23 | 2:13.94 | FIN | 2:14.70 | 7.06 | 4.58 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 23 | RG^RedBoT | 0.30 | +02.37 | +01.27 | +01.89 | -17.14 | -10.27 | -21.88 |
3 | 5 | TRR. Texas | 0.89 | +02.64 | +00.44 | +01.77 | -15.79 | -10.23 | -21.17 |
4 | 15 | RG^Mandula | 1.29 | +01.79 | +01.27 | +00.89 | -02.06 | +00.42 | +02.31 |
5 | 12 | RG^M@CI3K | 4.58 | 2:14.70 | 2:13.94 | 2:15.72 | 2:51.17 | 2:14.89 | |
6 | 21 | LLM.Sobis | 0.39 | +01.34 | +00.68 | -04.00 | -18.53 | -01.88 | -22.39 |
7 | 4 | Teho | Ngottini | 2.49 | -01.32 | -00.58 | -00.51 | +09.17 | -21.98 | -15.22 |
8 | 22 | [TC-R] Elmo | 1.74 | -02.48 | -00.40 | -00.18 | +18.83 | -01.60 | +14.17 |
RG^M@CI3K | ||
1 | 1 | 2:24.01 |
2 | 2 | 2:15.58 |
3 | 3 | 2:15.23 |
4 | 4 | 2:15.72 |
5 | 5 | 2:14.29 |
6 | 6 | 2:14.57 |
7 | 7 | 2:14.26 |
8 | 8 | 2:17.07 |
9 | 9 | 2:25.38 |
10 | 10 | 2:18.15 |
11 | 11 | 2:16.03 |
12 | 12 | 2:16.54 |
13 | 13 | 2:15.19 |
14 | 14 | 2:15.93 |
15 | 15 | 2:14.89 |
16 | 16 | 2:51.17 |
17 | 17 | 2:15.72 |
18 | 18 | 2:13.94 |
19 | 19 | 2:14.70 |
Stint 41:24.36 |