Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 47 | Jefin Jacob | Green Race Autosports | 1 | 0:40 | 1:31.56 | FIN | 1:32.24 | 36.56 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 24 | Imran Azhar | 3.44 | +01.00 | +01.02 | +00.68 | -01.09 | +00.89 | +02.50 |
15 | 14 | Rony Kronpušs | 6.20 | +00.23 | -06.97 | +00.21 | -00.62 | +00.41 | -06.74 |
16 | 34 | Simas Tautkevičius | 1.71 | -00.10 | -00.21 | +00.24 | -00.11 | -00.06 | -00.24 |
17 | 47 | Jefin Jacob | 0.31 | 1:32.24 | 1:32.26 | 1:32.05 | 1:32.17 | 1:32.45 | |
18 | 39 | Teemu Soini | 12.18 | +00.55 | +00.23 | -00.06 | -00.18 | +00.35 | +00.89 |
19 | 25 | Pedro Vitor | 6.00 | -00.45 | +00.17 | -00.46 | -00.60 | +00.18 | -01.16 |
20 | 45 | Maciej Klimczyk | 1.95 | -01.08 | -00.68 | -00.28 | -00.44 | +00.42 | -02.06 |
J. Jacob | ||
1 | 1 | 9:11.94 |
2 | 2 | 1:42.32 |
3 | 3 | 1:33.62 |
4 | 4 | 1:32.80 |
5 | 5 | 1:33.56 |
6 | 6 | 1:33.80 |
7 | 7 | 1:32.63 |
8 | 8 | 1:34.35 |
9 | 9 | 1:33.34 |
10 | 10 | 2:14.40 |
11 | 11 | 1:33.75 |
12 | 12 | 1:33.63 |
13 | 13 | 1:32.63 |
14 | 14 | 1:32.78 |
15 | 15 | 1:32.47 |
16 | 16 | 1:32.67 |
17 | 17 | 1:32.59 |
18 | 18 | 1:32.61 |
19 | 19 | 1:32.42 |
20 | 20 | 1:31.56 |
21 | 21 | 1:32.25 |
22 | 22 | 1:32.48 |
23 | 23 | 1:32.45 |
24 | 24 | 1:32.17 |
25 | 25 | 1:32.05 |
26 | 26 | 1:32.26 |
27 | 27 | 1:32.24 |
Stint 41:03.83 |