Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 24 | Imran Azhar | MRc worldwides | 1 | 0:40 | 1:31.24 | FIN | 1:31.24 | 28.34 | 3.44 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 63 | Ayoub Elhannouni | 3.51 | -00.27 | -00.50 | +00.07 | +01.59 | +00.27 | +01.16 |
12 | 13 | Patrick Hall | 1.20 | +00.21 | +00.08 | -00.09 | +01.62 | +00.01 | +01.83 |
13 | 27 | Gábor Gyüre | 0.35 | +00.55 | +00.57 | +00.40 | +02.41 | +00.77 | +04.70 |
14 | 24 | Imran Azhar | 3.44 | 1:31.24 | 1:31.24 | 1:31.37 | 1:33.26 | 1:31.56 | |
15 | 14 | Rony Kronpušs | 6.20 | -00.77 | -07.99 | -00.47 | +00.47 | -00.48 | -09.24 |
16 | 34 | Simas Tautkevičius | 1.71 | -01.10 | -01.23 | -00.44 | +00.98 | -00.95 | -02.74 |
17 | 47 | Jefin Jacob | 0.31 | -01.00 | -01.02 | -00.68 | +01.09 | -00.89 | -02.50 |
I. Azhar | ||
1 | 1 | 9:00.39 |
2 | 2 | 1:41.63 |
3 | 3 | 1:32.18 |
4 | 4 | 1:31.86 |
5 | 5 | 1:31.62 |
6 | 6 | 1:32.13 |
7 | 7 | 1:31.91 |
8 | 8 | 1:32.10 |
9 | 9 | 1:47.43 |
10 | 10 | 2:19.66 |
11 | 11 | 1:33.08 |
12 | 12 | 1:32.33 |
13 | 13 | 1:32.52 |
14 | 14 | 1:33.01 |
15 | 15 | 1:32.66 |
16 | 16 | 1:32.04 |
17 | 17 | 1:31.60 |
18 | 18 | 1:31.75 |
19 | 19 | 1:31.53 |
20 | 20 | 1:31.34 |
21 | 21 | 1:31.45 |
22 | 22 | 1:34.66 |
23 | 23 | 1:31.56 |
24 | 24 | 1:33.26 |
25 | 25 | 1:31.37 |
26 | 26 | 1:31.24 |
27 | 27 | 1:31.24 |
Stint 41:07.16 |