Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 63 | Ayoub Elhannouni | Born To Race 1 | 1:30.03 | FIN | 1:31.23 | 28.22 | 2.68 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 8 | Daniel Lukaštik | 1.14 | +01.40 | +07.49 | +00.10 | +00.95 | +01.32 | +11.26 |
13 | 7 | Zdravko Topolnjak | 5.54 | -02.56 | -00.27 | +00.06 | +01.04 | +01.12 | -00.61 |
14 | 14 | Rony Kronpušs | 1.99 | +00.36 | +06.55 | -00.57 | -00.11 | +00.97 | +07.20 |
15 | 63 | Ayoub Elhannouni | 2.68 | 1:31.23 | 1:37.53 | 1:30.03 | 1:30.98 | 1:31.59 | |
16 | 21 | Dawid Góźdź | 0.06 | -00.32 | +06.53 | -01.02 | -00.09 | +00.62 | +05.72 |
17 | 65 | Cristóbal González | 1.44 | +00.93 | +06.35 | -02.81 | +00.20 | +01.26 | +05.93 |
18 | 47 | Jefin Jacob | 0.06 | +00.53 | +06.38 | -01.02 | +00.09 | +00.63 | +06.61 |
A. Elhannouni | ||
1 | 1 | 4:37.34 |
2 | 2 | 1:33.36 |
3 | 3 | 1:32.55 |
4 | 4 | 1:31.54 |
5 | 5 | 1:31.20 |
6 | 6 | 1:31.99 |
7 | 7 | 1:31.21 |
8 | 8 | 1:31.16 |
9 | 9 | 1:33.77 |
10 | 10 | 1:31.23 |
11 | 11 | 2:11.89 |
12 | 12 | 2:28.80 |
13 | 13 | 2:23.68 |
14 | 14 | 1:31.77 |
15 | 15 | 1:35.52 |
16 | 16 | 2:18.84 |
17 | 17 | 2:22.66 |
18 | 18 | 1:32.70 |
19 | 19 | 1:33.57 |
20 | 20 | 1:30.78 |
21 | 21 | 1:30.55 |
22 | 22 | 1:30.38 |
23 | 23 | 1:30.06 |
24 | 24 | 1:31.59 |
25 | 25 | 1:30.98 |
26 | 26 | 1:30.03 |
27 | 27 | 1:37.53 |
28 | 28 | 1:31.23 |
Stint 45:30.57 |