Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 21 | Dawid Góźdź | MRc applemens | 1:30.97 | FIN | 1:31.55 | 28.28 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 7 | Zdravko Topolnjak | 5.54 | -02.24 | -06.80 | +01.08 | +01.13 | +00.50 | -06.33 |
14 | 14 | Rony Kronpušs | 1.99 | +00.68 | +00.02 | +00.45 | -00.02 | +00.35 | +01.48 |
15 | 63 | Ayoub Elhannouni | 2.68 | +00.32 | -06.53 | +01.02 | +00.09 | -00.62 | -05.72 |
16 | 21 | Dawid Góźdź | 0.06 | 1:31.55 | 1:31.00 | 1:31.05 | 1:31.07 | 1:30.97 | |
17 | 65 | Cristóbal González | 1.44 | +01.25 | -00.18 | -01.79 | +00.29 | +00.64 | +00.21 |
18 | 47 | Jefin Jacob | 0.06 | +00.85 | -00.15 | +0.00 | +00.18 | +00.01 | +00.89 |
19 | 12 | Dániel Balla | 1.71 | +01.27 | +00.24 | +00.49 | +00.97 | +00.25 | +03.22 |
D. Góźdź | ||
1 | 1 | 4:35.03 |
2 | 2 | 1:32.45 |
3 | 3 | 1:32.53 |
4 | 4 | 1:32.08 |
5 | 5 | 1:32.03 |
6 | 6 | 1:32.39 |
7 | 7 | 1:32.33 |
8 | 8 | 1:31.18 |
9 | 9 | 1:33.35 |
10 | 10 | 1:31.36 |
11 | 11 | 2:12.12 |
12 | 12 | 2:28.52 |
13 | 13 | 2:24.24 |
14 | 14 | 1:32.77 |
15 | 15 | 1:35.52 |
16 | 16 | 2:18.40 |
17 | 17 | 2:22.56 |
18 | 18 | 1:33.58 |
19 | 19 | 1:31.31 |
20 | 20 | 1:31.93 |
21 | 21 | 1:33.69 |
22 | 22 | 1:31.59 |
23 | 23 | 1:31.37 |
24 | 24 | 1:30.97 |
25 | 25 | 1:31.07 |
26 | 26 | 1:31.05 |
27 | 27 | 1:31.00 |
28 | 28 | 1:31.55 |
Stint 45:32.94 |