Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | World Class Lions | 1:29.21 | FIN | 1:29.56 | 28 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | 1:29.56 | 1:29.21 | 1:29.40 | 1:29.41 | 1:29.55 | ||
2 | 27 | Gábor Gyüre | 5.28 | -00.93 | -00.18 | -00.16 | -00.09 | +0.00 | -01.36 |
3 | 36 | Isaac Price | 1.59 | +00.17 | -00.62 | -00.47 | -00.57 | -00.31 | -01.80 |
4 | 9 | Santtu Sara | 0.33 | -00.66 | -00.45 | -00.65 | -00.36 | -00.45 | -02.57 |
J. Katila | ||
1 | 1 | 4:24.27 |
2 | 2 | 1:30.28 |
3 | 3 | 1:30.22 |
4 | 4 | 1:30.16 |
5 | 5 | 1:29.95 |
6 | 6 | 1:30.03 |
7 | 7 | 1:30.03 |
8 | 8 | 1:30.14 |
9 | 9 | 1:30.03 |
10 | 10 | 1:31.79 |
11 | 11 | 2:30.01 |
12 | 12 | 2:31.07 |
13 | 13 | 2:25.52 |
14 | 14 | 1:29.91 |
15 | 15 | 1:33.99 |
16 | 16 | 2:21.82 |
17 | 17 | 2:25.07 |
18 | 18 | 1:29.86 |
19 | 19 | 1:29.88 |
20 | 20 | 1:29.66 |
21 | 21 | 1:29.66 |
22 | 22 | 1:29.45 |
23 | 23 | 1:29.76 |
24 | 24 | 1:29.55 |
25 | 25 | 1:29.41 |
26 | 26 | 1:29.40 |
27 | 27 | 1:29.21 |
28 | 28 | 1:29.56 |
Stint 45:15.42 |