Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 27 | Gábor Gyüre | Team S1DUS | 1:29.39 | FIN | 1:30.49 | 5.28 | 5.28 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | +00.93 | +00.18 | +00.16 | +00.09 | +0.00 | +01.36 | |
2 | 27 | Gábor Gyüre | 5.28 | 1:30.49 | 1:29.39 | 1:29.56 | 1:29.50 | 1:29.55 | |
3 | 36 | Isaac Price | 1.59 | +01.10 | -00.44 | -00.31 | -00.48 | -00.31 | -00.44 |
4 | 9 | Santtu Sara | 0.33 | +00.27 | -00.27 | -00.49 | -00.27 | -00.45 | -01.21 |
5 | 29 | Niko Puntola | 2.40 | +00.10 | -00.36 | -00.56 | -00.41 | -01.75 | -02.98 |
G. Gyüre | ||
1 | 1 | 4:24.85 |
2 | 2 | 1:30.76 |
3 | 3 | 1:30.42 |
4 | 4 | 1:30.50 |
5 | 5 | 1:30.14 |
6 | 6 | 1:30.59 |
7 | 7 | 1:30.29 |
8 | 8 | 1:30.04 |
9 | 9 | 1:30.16 |
10 | 10 | 1:30.70 |
11 | 11 | 2:28.82 |
12 | 12 | 2:31.17 |
13 | 13 | 2:25.63 |
14 | 14 | 1:30.64 |
15 | 15 | 1:33.20 |
16 | 16 | 2:21.61 |
17 | 17 | 2:25.30 |
18 | 18 | 1:30.35 |
19 | 19 | 1:30.00 |
20 | 20 | 1:31.35 |
21 | 21 | 1:29.64 |
22 | 22 | 1:30.51 |
23 | 23 | 1:29.81 |
24 | 24 | 1:29.55 |
25 | 25 | 1:29.50 |
26 | 26 | 1:29.56 |
27 | 27 | 1:29.39 |
28 | 28 | 1:30.49 |
Stint 45:20.12 |