Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 45 | Maciej Klimczyk | Green Race Autosports | 1 | 0:51 | 36.59 | FIN | 37.08 | 5.81 | 0.22 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 12 | Dániel Balla | 0.06 | -00.12 | -00.02 | -00.04 | +00.58 | -01.02 | -00.62 |
8 | 41 | Bozhidar Velinov | 0.72 | +00.12 | +00.09 | +00.13 | +00.72 | -00.08 | +00.98 |
9 | 39 | Teemu Soini | 1.23 | -00.32 | +00.03 | +00.03 | +00.12 | -00.37 | -00.51 |
10 | 45 | Maciej Klimczyk | 0.22 | 37.08 | 37.24 | 37.27 | 38.36 | 1:13.53 | |
11 | 34 | Simas Tautkevičius | 7.35 | -00.09 | +00.05 | -09.52 | +00.59 | -00.13 | -09.10 |
12 | 10 | Jared Meade | 3.43 | +00.04 | +00.09 | -00.02 | -12.26 | +00.31 | -11.84 |
13 | 16 | Kristian Karhula | 10.65 | -00.20 | +00.08 | -00.68 | -05.29 | -00.82 | -06.91 |
M. Klimczyk | ||
1 | 1 | 5:51.98 |
2 | 2 | 39.76 |
3 | 3 | 37.37 |
4 | 4 | 39.05 |
5 | 5 | 55.55 |
6 | 6 | 1:04.64 |
7 | 7 | 1:24.98 |
8 | 8 | 1:16.65 |
9 | 9 | 38.65 |
10 | 10 | 37.32 |
11 | 11 | 37.20 |
12 | 12 | 37.03 |
13 | 13 | 37.07 |
14 | 14 | 37.29 |
15 | 15 | 37.47 |
16 | 16 | 37.12 |
17 | 17 | 36.97 |
18 | 18 | 36.94 |
19 | 19 | 36.87 |
20 | 20 | 36.82 |
21 | 21 | 37.04 |
22 | 22 | 36.84 |
23 | 23 | 37.02 |
24 | 24 | 36.82 |
25 | 25 | 36.59 |
26 | 26 | 37.33 |
27 | 27 | 37.41 |
28 | 28 | 37.28 |
29 | 29 | 37.36 |
30 | 30 | 1:08.06 |
31 | 31 | 1:28.40 |
32 | 32 | 1:18.23 |
33 | 33 | 1:19.04 |
34 | 34 | 38.94 |
35 | 35 | 37.07 |
36 | 36 | 37.09 |
37 | 37 | 36.81 |
38 | 38 | 36.97 |
39 | 39 | 36.78 |
40 | 40 | 37.07 |
41 | 41 | 37.20 |
42 | 42 | 37.48 |
43 | 43 | 37.38 |
44 | 44 | 37.12 |
45 | 45 | 37.49 |
46 | 46 | 37.17 |
47 | 47 | 37.27 |
48 | 48 | 37.04 |
49 | 49 | 37.18 |
50 | 50 | 45.66 |
51 | 51 | 1:02.72 |
52 | 52 | 1:21.77 |
53 | 53 | 1:24.67 |
54 | 54 | 1:14.77 |
55 | 55 | 38.11 |
56 | 56 | 37.09 |
57 | 57 | 36.82 |
58 | 58 | 36.77 |
59 | 59 | 36.91 |
60 | 60 | 36.90 |
61 | 61 | 37.17 |
62 | 62 | 50.63 |
63 | 63 | 58.71 |
64 | 64 | 1:24.56 |
65 | 65 | 1:12.27 |
66 | 66 | 37.82 |
67 | 67 | 37.83 |
68 | 68 | 37.40 |
69 | 69 | 36.90 |
70 | 70 | 36.79 |
71 | 71 | 36.98 |
72 | 72 | 36.95 |
73 | 73 | 36.97 |
74 | 74 | 36.71 |
75 | 75 | 36.74 |
76 | 76 | 36.89 |
77 | 77 | 36.80 |
78 | 78 | 36.85 |
79 | 79 | 36.91 |
80 | 80 | 36.96 |
81 | 81 | 44.00 |
82 | 82 | 45.52 |
83 | 83 | 37.30 |
84 | 84 | 37.29 |
85 | 85 | 37.22 |
86 | 86 | 37.00 |
87 | 87 | 37.05 |
88 | 88 | 37.06 |
89 | 89 | 37.01 |
90 | 90 | 37.23 |
91 | 91 | 37.11 |
92 | 92 | 37.24 |
93 | 93 | 37.26 |
94 | 94 | 37.03 |
95 | 95 | 38.27 |
96 | 96 | 54.53 |
97 | 97 | 1:20.17 |
98 | 98 | 1:13.53 |
99 | 99 | 38.36 |
100 | 100 | 37.27 |
101 | 101 | 37.24 |
102 | 102 | 37.08 |
Stint 1:14:11.03 |