Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 41 | Bozhidar Velinov | World Class Lions | 1 | 0:51 | 36.40 | FIN | 36.96 | 4.36 | 0.72 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 63 | Ayoub Elhannouni | 0.26 | -00.70 | +00.38 | +00.23 | +00.28 | -00.73 | -00.54 |
6 | 29 | Pauli Peltokangas | 2.16 | -00.25 | -00.02 | -00.27 | +00.26 | +00.11 | -00.17 |
7 | 12 | Dániel Balla | 0.06 | -00.24 | -00.11 | -00.17 | -00.14 | -00.94 | -01.60 |
8 | 41 | Bozhidar Velinov | 0.72 | 36.96 | 37.15 | 37.14 | 37.64 | 1:13.61 | |
9 | 39 | Teemu Soini | 1.23 | -00.44 | -00.06 | -00.10 | -00.60 | -00.29 | -01.49 |
10 | 45 | Maciej Klimczyk | 0.22 | -00.12 | -00.09 | -00.13 | -00.72 | +00.08 | -00.98 |
11 | 34 | Simas Tautkevičius | 7.35 | -00.21 | -00.04 | -09.65 | -00.13 | -00.05 | -10.08 |
B. Velinov | ||
1 | 1 | 5:50.65 |
2 | 2 | 39.98 |
3 | 3 | 37.02 |
4 | 4 | 37.17 |
5 | 5 | 50.38 |
6 | 6 | 1:09.74 |
7 | 7 | 1:25.16 |
8 | 8 | 1:17.17 |
9 | 9 | 38.45 |
10 | 10 | 37.23 |
11 | 11 | 38.16 |
12 | 12 | 36.87 |
13 | 13 | 36.95 |
14 | 14 | 36.88 |
15 | 15 | 36.81 |
16 | 16 | 37.00 |
17 | 17 | 37.20 |
18 | 18 | 36.84 |
19 | 19 | 37.18 |
20 | 20 | 36.82 |
21 | 21 | 37.22 |
22 | 22 | 37.15 |
23 | 23 | 36.92 |
24 | 24 | 36.74 |
25 | 25 | 36.48 |
26 | 26 | 36.60 |
27 | 27 | 37.08 |
28 | 28 | 37.69 |
29 | 29 | 38.49 |
30 | 30 | 1:09.33 |
31 | 31 | 1:23.52 |
32 | 32 | 1:24.46 |
33 | 33 | 1:19.02 |
34 | 34 | 38.15 |
35 | 35 | 36.94 |
36 | 36 | 36.85 |
37 | 37 | 37.05 |
38 | 38 | 37.27 |
39 | 39 | 37.41 |
40 | 40 | 36.88 |
41 | 41 | 37.29 |
42 | 42 | 36.85 |
43 | 43 | 37.19 |
44 | 44 | 37.30 |
45 | 45 | 37.21 |
46 | 46 | 37.22 |
47 | 47 | 37.20 |
48 | 48 | 37.32 |
49 | 49 | 37.32 |
50 | 50 | 45.46 |
51 | 51 | 1:02.68 |
52 | 52 | 1:21.97 |
53 | 53 | 1:24.69 |
54 | 54 | 1:14.65 |
55 | 55 | 37.92 |
56 | 56 | 37.17 |
57 | 57 | 36.78 |
58 | 58 | 36.71 |
59 | 59 | 36.53 |
60 | 60 | 36.97 |
61 | 61 | 36.97 |
62 | 62 | 39.07 |
63 | 63 | 1:09.77 |
64 | 64 | 1:24.01 |
65 | 65 | 1:12.59 |
66 | 66 | 37.56 |
67 | 67 | 37.06 |
68 | 68 | 36.93 |
69 | 69 | 36.59 |
70 | 70 | 36.78 |
71 | 71 | 36.62 |
72 | 72 | 37.05 |
73 | 73 | 36.71 |
74 | 74 | 36.87 |
75 | 75 | 36.40 |
76 | 76 | 36.97 |
77 | 77 | 37.50 |
78 | 78 | 37.11 |
79 | 79 | 36.93 |
80 | 80 | 37.10 |
81 | 81 | 36.61 |
82 | 82 | 36.98 |
83 | 83 | 36.85 |
84 | 84 | 36.62 |
85 | 85 | 36.99 |
86 | 86 | 36.60 |
87 | 87 | 37.24 |
88 | 88 | 36.85 |
89 | 89 | 37.20 |
90 | 90 | 36.71 |
91 | 91 | 36.56 |
92 | 92 | 36.68 |
93 | 93 | 36.67 |
94 | 94 | 36.73 |
95 | 95 | 52.41 |
96 | 96 | 1:03.22 |
97 | 97 | 1:20.21 |
98 | 98 | 1:13.61 |
99 | 99 | 37.64 |
100 | 100 | 37.14 |
101 | 101 | 37.15 |
102 | 102 | 36.96 |
Stint 1:14:10.91 |