Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | Santtu Sara | Fragmaster | 1:09.41 | FIN | 1:09.82 | 19.46 | 2.48 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | +00.68 | +00.17 | +00.38 | +00.18 | +00.67 | +02.08 | |
2 | 27 | Gábor Gyüre | 14.31 | -00.51 | -00.65 | -00.34 | -00.50 | -00.11 | -02.11 |
3 | 13 | Patrick Hall | 2.67 | -00.21 | -00.62 | -00.69 | -00.52 | +00.05 | -01.99 |
4 | 9 | Santtu Sara | 2.48 | 1:09.82 | 1:09.41 | 1:09.66 | 1:09.46 | 1:09.83 | |
5 | 31 | Pauli Peltokangas | 1.43 | -01.91 | -00.16 | -00.09 | -00.81 | -00.29 | -03.26 |
6 | 16 | Kristian Karhula | 3.74 | +00.11 | -00.72 | -00.02 | -00.50 | -00.35 | -01.48 |
7 | 24 | Imran Azhar | 2.34 | -00.51 | -01.49 | -00.66 | -00.24 | -00.08 | -02.98 |
S. Sara | ||
1 | 1 | 4:41.83 |
2 | 2 | 1:11.28 |
3 | 3 | 1:11.48 |
4 | 4 | 1:10.83 |
5 | 5 | 1:10.88 |
6 | 6 | 1:10.41 |
7 | 7 | 1:10.11 |
8 | 8 | 1:10.66 |
9 | 9 | 1:10.13 |
10 | 10 | 1:10.21 |
11 | 11 | 1:10.77 |
12 | 12 | 1:11.47 |
13 | 13 | 1:11.41 |
14 | 14 | 1:10.45 |
15 | 15 | 1:10.12 |
16 | 16 | 1:10.92 |
17 | 17 | 1:13.12 |
18 | 18 | 1:09.94 |
19 | 19 | 1:09.76 |
20 | 20 | 1:10.77 |
21 | 21 | 1:09.69 |
22 | 22 | 1:10.21 |
23 | 23 | 1:09.65 |
24 | 24 | 1:09.86 |
25 | 25 | 1:09.52 |
26 | 26 | 1:10.05 |
27 | 27 | 1:10.49 |
28 | 28 | 1:10.01 |
29 | 29 | 1:10.32 |
30 | 30 | 1:09.46 |
31 | 31 | 1:09.47 |
32 | 32 | 1:09.89 |
33 | 33 | 1:09.87 |
34 | 34 | 1:09.93 |
35 | 35 | 1:09.83 |
36 | 36 | 1:09.46 |
37 | 37 | 1:09.66 |
38 | 38 | 1:09.41 |
39 | 39 | 1:09.82 |
Stint 44:31.32 |