Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 27 | Gábor Gyüre | Team S1DUS | 1:09.68 | FIN | 1:10.33 | 14.31 | 14.31 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | +01.19 | +00.82 | +00.72 | +00.68 | +00.78 | +04.19 | |
2 | 27 | Gábor Gyüre | 14.31 | 1:10.33 | 1:10.06 | 1:10.00 | 1:09.96 | 1:09.94 | |
3 | 13 | Patrick Hall | 2.67 | +00.30 | +00.03 | -00.35 | -00.02 | +00.16 | +00.12 |
4 | 9 | Santtu Sara | 2.48 | +00.51 | +00.65 | +00.34 | +00.50 | +00.11 | +02.11 |
5 | 31 | Pauli Peltokangas | 1.43 | -01.40 | +00.49 | +00.25 | -00.31 | -00.18 | -01.15 |
G. Gyüre | ||
1 | 1 | 4:41.42 |
2 | 2 | 1:10.40 |
3 | 3 | 1:11.51 |
4 | 4 | 1:10.60 |
5 | 5 | 1:10.47 |
6 | 6 | 1:11.20 |
7 | 7 | 1:10.47 |
8 | 8 | 1:10.28 |
9 | 9 | 1:10.04 |
10 | 10 | 1:09.88 |
11 | 11 | 1:09.85 |
12 | 12 | 1:10.04 |
13 | 13 | 1:10.20 |
14 | 14 | 1:10.02 |
15 | 15 | 1:10.05 |
16 | 16 | 1:09.94 |
17 | 17 | 1:09.79 |
18 | 18 | 1:11.24 |
19 | 19 | 1:10.00 |
20 | 20 | 1:09.72 |
21 | 21 | 1:10.08 |
22 | 22 | 1:10.01 |
23 | 23 | 1:09.89 |
24 | 24 | 1:09.76 |
25 | 25 | 1:09.98 |
26 | 26 | 1:09.68 |
27 | 27 | 1:09.97 |
28 | 28 | 1:10.40 |
29 | 29 | 1:10.46 |
30 | 30 | 1:10.24 |
31 | 31 | 1:10.39 |
32 | 32 | 1:10.00 |
33 | 33 | 1:09.90 |
34 | 34 | 1:09.83 |
35 | 35 | 1:09.94 |
36 | 36 | 1:09.96 |
37 | 37 | 1:10.00 |
38 | 38 | 1:10.06 |
39 | 39 | 1:10.33 |
Stint 44:26.58 |