Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 33 | Sean Lee | Pixle Air Attack Racing | 1:09.55 | FIN | 1:09.86 | 34.83 | 2.83 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 24 | Imran Azhar | 2.34 | -00.47 | -00.62 | -00.77 | +00.29 | -00.02 | -01.59 |
8 | 29 | Lukas Žutautas | 0.55 | -00.10 | +00.35 | -00.64 | -00.04 | -00.14 | -00.57 |
9 | 30 | Niko Puntola | 4.48 | -00.71 | -00.04 | -00.91 | -00.47 | -00.60 | -02.73 |
10 | 33 | Sean Lee | 2.83 | 1:09.86 | 1:10.28 | 1:09.55 | 1:09.99 | 1:09.89 | |
11 | 7 | Daniel Lukaštik | 0.36 | +00.31 | +00.67 | -00.10 | +00.23 | +00.01 | +01.12 |
12 | 28 | Aleksi Lamerto | 6.27 | -00.04 | -24.73 | -00.54 | -00.16 | -00.05 | -25.52 |
13 | 12 | Dániel Balla | 3.08 | -00.48 | -00.07 | -00.90 | -00.78 | -00.59 | -02.82 |
S. Lee | ||
1 | 1 | 4:44.96 |
2 | 2 | 1:10.94 |
3 | 3 | 1:11.15 |
4 | 4 | 1:10.44 |
5 | 5 | 1:10.43 |
6 | 6 | 1:10.59 |
7 | 7 | 1:10.46 |
8 | 8 | 1:10.40 |
9 | 9 | 1:10.81 |
10 | 10 | 1:10.47 |
11 | 11 | 1:10.48 |
12 | 12 | 1:10.33 |
13 | 13 | 1:10.50 |
14 | 14 | 1:10.53 |
15 | 15 | 1:15.17 |
16 | 16 | 1:10.61 |
17 | 17 | 1:10.15 |
18 | 18 | 1:10.26 |
19 | 19 | 1:09.93 |
20 | 20 | 1:10.15 |
21 | 21 | 1:10.32 |
22 | 22 | 1:10.33 |
23 | 23 | 1:10.25 |
24 | 24 | 1:10.46 |
25 | 25 | 1:11.18 |
26 | 26 | 1:10.99 |
27 | 27 | 1:12.16 |
28 | 28 | 1:12.03 |
29 | 29 | 1:10.99 |
30 | 30 | 1:10.19 |
31 | 31 | 1:10.32 |
32 | 32 | 1:10.21 |
33 | 33 | 1:10.27 |
34 | 34 | 1:10.49 |
35 | 35 | 1:09.89 |
36 | 36 | 1:09.99 |
37 | 37 | 1:09.55 |
38 | 38 | 1:10.28 |
39 | 39 | 1:09.86 |
Stint 44:43.56 |