Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 30 | Niko Puntola | Team S1DUS Reserve Ovnis | 1:09.71 | FIN | 1:10.57 | 32.00 | 4.48 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 16 | Kristian Karhula | 3.74 | +00.86 | +00.19 | +00.78 | +00.50 | +00.31 | +02.64 |
7 | 24 | Imran Azhar | 2.34 | +00.24 | -00.58 | +00.14 | +00.76 | +00.58 | +01.14 |
8 | 29 | Lukas Žutautas | 0.55 | +00.61 | +00.39 | +00.27 | +00.43 | +00.46 | +02.16 |
9 | 30 | Niko Puntola | 4.48 | 1:10.57 | 1:10.32 | 1:10.46 | 1:10.46 | 1:10.49 | |
10 | 33 | Sean Lee | 2.83 | +00.71 | +00.04 | +00.91 | +00.47 | +00.60 | +02.73 |
11 | 7 | Daniel Lukaštik | 0.36 | +01.02 | +00.71 | +00.81 | +00.70 | +00.61 | +03.85 |
12 | 28 | Aleksi Lamerto | 6.27 | +00.67 | -24.69 | +00.37 | +00.31 | +00.55 | -22.79 |
N. Puntola | ||
1 | 1 | 4:44.67 |
2 | 2 | 1:10.86 |
3 | 3 | 1:11.42 |
4 | 4 | 1:11.65 |
5 | 5 | 1:10.62 |
6 | 6 | 1:10.28 |
7 | 7 | 1:11.30 |
8 | 8 | 1:10.39 |
9 | 9 | 1:10.57 |
10 | 10 | 1:10.31 |
11 | 11 | 1:10.32 |
12 | 12 | 1:10.19 |
13 | 13 | 1:10.88 |
14 | 14 | 1:10.72 |
15 | 15 | 1:10.09 |
16 | 16 | 1:12.92 |
17 | 17 | 1:10.24 |
18 | 18 | 1:10.28 |
19 | 19 | 1:10.42 |
20 | 20 | 1:10.11 |
21 | 21 | 1:10.01 |
22 | 22 | 1:10.24 |
23 | 23 | 1:10.20 |
24 | 24 | 1:10.51 |
25 | 25 | 1:10.06 |
26 | 26 | 1:10.87 |
27 | 27 | 1:09.83 |
28 | 28 | 1:09.97 |
29 | 29 | 1:10.45 |
30 | 30 | 1:12.28 |
31 | 31 | 1:09.71 |
32 | 32 | 1:10.33 |
33 | 33 | 1:10.11 |
34 | 34 | 1:10.58 |
35 | 35 | 1:10.49 |
36 | 36 | 1:10.46 |
37 | 37 | 1:10.46 |
38 | 38 | 1:10.32 |
39 | 39 | 1:10.57 |
Stint 44:41.02 |