Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 57 | Victor Veloso | Energy Virtual Racing | 1 | 0:46 | 1:09.22 | FIN | 1:09.22 | 18.04 | 3.81 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 30 | Niko Puntola | 0.13 | -00.37 | -00.41 | -00.18 | +00.34 | +00.55 | -00.07 |
8 | 58 | William Lima | 0.35 | -00.02 | -00.34 | -00.13 | +00.63 | +00.44 | +00.58 |
9 | 13 | Patrick Hall | 2.19 | +00.03 | -00.64 | +00.26 | +00.56 | +00.14 | +00.35 |
10 | 57 | Victor Veloso | 3.81 | 1:09.22 | 1:09.29 | 1:09.70 | 1:09.77 | 1:09.59 | |
11 | 12 | Dániel Balla | 0.45 | -00.63 | -00.22 | -00.06 | +00.05 | -00.08 | -00.94 |
12 | 24 | Imran Azhar | 0.30 | -00.30 | +00.38 | -00.03 | -00.38 | -00.03 | -00.36 |
13 | 63 | Ayoub Elhannouni | 1.46 | +00.08 | +00.05 | +00.05 | +00.27 | +00.06 | +00.51 |
V. Veloso | ||
1 | 1 | 5:02.89 |
2 | 2 | 1:19.66 |
3 | 3 | 1:36.38 |
4 | 4 | 1:12.09 |
5 | 5 | 1:12.54 |
6 | 6 | 1:12.06 |
7 | 7 | 1:11.84 |
8 | 8 | 1:14.06 |
9 | 9 | 1:15.62 |
10 | 10 | 1:14.26 |
11 | 11 | 1:09.40 |
12 | 12 | 1:09.96 |
13 | 13 | 1:11.97 |
14 | 14 | 1:19.21 |
15 | 15 | 1:44.82 |
16 | 16 | 1:09.50 |
17 | 17 | 1:10.21 |
18 | 18 | 1:13.90 |
19 | 19 | 1:10.64 |
20 | 20 | 1:09.75 |
21 | 21 | 1:12.22 |
22 | 22 | 1:30.02 |
23 | 23 | 1:56.91 |
24 | 24 | 1:40.68 |
25 | 25 | 1:38.21 |
26 | 26 | 1:11.07 |
27 | 27 | 1:10.87 |
28 | 28 | 1:12.02 |
29 | 29 | 1:10.07 |
30 | 30 | 1:25.50 |
31 | 31 | 1:10.81 |
32 | 32 | 1:09.96 |
33 | 33 | 1:09.59 |
34 | 34 | 1:09.77 |
35 | 35 | 1:09.70 |
36 | 36 | 1:09.29 |
37 | 37 | 1:09.22 |
Stint 46:13.78 |