Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | Patrick Hall | Race Green Autosports | 1:09.19 | FIN | 1:09.19 | 14.23 | 2.19 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 48 | Pedro Picanco | 0.21 | -00.20 | +00.28 | -00.67 | -00.81 | +00.72 | -00.68 |
7 | 30 | Niko Puntola | 0.13 | -00.40 | +00.23 | -00.44 | -00.22 | +00.41 | -00.42 |
8 | 58 | William Lima | 0.35 | -00.05 | +00.30 | -00.39 | +00.07 | +00.30 | +00.23 |
9 | 13 | Patrick Hall | 2.19 | 1:09.19 | 1:09.93 | 1:09.44 | 1:09.21 | 1:09.45 | |
10 | 57 | Victor Veloso | 3.81 | -00.03 | +00.64 | -00.26 | -00.56 | -00.14 | -00.35 |
11 | 12 | Dániel Balla | 0.45 | -00.66 | +00.42 | -00.32 | -00.51 | -00.22 | -01.29 |
12 | 24 | Imran Azhar | 0.30 | -00.33 | +01.02 | -00.29 | -00.94 | -00.17 | -00.71 |
P. Hall | ||
1 | 1 | 4:14.08 |
2 | 2 | 1:46.39 |
3 | 3 | 1:47.90 |
4 | 4 | 1:11.45 |
5 | 5 | 1:11.37 |
6 | 6 | 1:10.41 |
7 | 7 | 1:10.27 |
8 | 8 | 1:10.04 |
9 | 9 | 1:09.83 |
10 | 10 | 1:09.50 |
11 | 11 | 1:09.85 |
12 | 12 | 1:11.01 |
13 | 13 | 1:11.34 |
14 | 14 | 1:39.26 |
15 | 15 | 1:48.00 |
16 | 16 | 1:11.50 |
17 | 17 | 1:10.26 |
18 | 18 | 1:11.81 |
19 | 19 | 1:09.77 |
20 | 20 | 1:09.71 |
21 | 21 | 1:13.22 |
22 | 22 | 1:34.11 |
23 | 23 | 1:53.00 |
24 | 24 | 1:43.52 |
25 | 25 | 1:40.14 |
26 | 26 | 1:12.07 |
27 | 27 | 1:09.76 |
28 | 28 | 1:09.55 |
29 | 29 | 1:10.13 |
30 | 30 | 1:24.20 |
31 | 31 | 1:12.39 |
32 | 32 | 1:09.80 |
33 | 33 | 1:09.45 |
34 | 34 | 1:09.21 |
35 | 35 | 1:09.44 |
36 | 36 | 1:09.93 |
37 | 37 | 1:09.19 |
Stint 46:58.78 |