Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | Martin Kapal | SAVAGE SimSports | 1:08.82 | FIN | 1:08.82 | 23.81 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 63 | Ayoub Elhannouni | 1.46 | -00.32 | +00.10 | +00.28 | +08.39 | -00.64 | +07.81 |
14 | 14 | Tadas Ragauskas | 1.79 | -00.86 | -01.66 | -00.14 | +03.85 | -00.22 | +00.97 |
15 | 9 | Santtu Sara | 0.14 | -00.24 | +00.38 | +00.81 | +07.83 | -00.60 | +08.18 |
16 | 4 | Martin Kapal | 1.63 | 1:08.82 | 1:09.34 | 1:09.93 | 1:17.89 | 1:08.89 | |
17 | 64 | Mihnea Andrei | 6.27 | -01.25 | -00.41 | -00.05 | +08.38 | -00.94 | +05.73 |
18 | 34 | Simas Tautkevičius | 0.76 | -01.05 | -00.98 | -02.29 | +06.60 | -02.00 | +00.28 |
19 | 35 | Nikolay Ivanov | 15.48 | -06.20 | -03.48 | -01.59 | +06.52 | -02.91 | -07.66 |
M. Kapal | ||
1 | 1 | 4:28.27 |
2 | 2 | 1:42.39 |
3 | 3 | 1:45.72 |
4 | 4 | 1:13.46 |
5 | 5 | 1:13.89 |
6 | 6 | 1:23.60 |
7 | 7 | 1:10.42 |
8 | 8 | 1:10.51 |
9 | 9 | 1:11.11 |
10 | 10 | 1:10.69 |
11 | 11 | 1:10.66 |
12 | 12 | 1:10.97 |
13 | 13 | 1:12.96 |
14 | 14 | 1:18.03 |
15 | 15 | 1:45.43 |
16 | 16 | 1:13.73 |
17 | 17 | 1:12.81 |
18 | 18 | 1:10.64 |
19 | 19 | 1:10.08 |
20 | 20 | 1:09.83 |
21 | 21 | 1:11.68 |
22 | 22 | 1:28.33 |
23 | 23 | 1:57.55 |
24 | 24 | 1:39.43 |
25 | 25 | 1:38.52 |
26 | 26 | 1:11.77 |
27 | 27 | 1:09.87 |
28 | 28 | 1:09.51 |
29 | 29 | 1:09.79 |
30 | 30 | 1:26.12 |
31 | 31 | 1:10.59 |
32 | 32 | 1:09.21 |
33 | 33 | 1:08.89 |
34 | 34 | 1:17.89 |
35 | 35 | 1:09.93 |
36 | 36 | 1:09.34 |
37 | 37 | 1:08.82 |
Stint 46:54.17 |