Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | Tadas Ragauskas | Race Green Autosports | 1:09.11 | FIN | 1:09.68 | 22.04 | 1.79 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 12 | Dániel Balla | 0.45 | -00.17 | +01.49 | +00.31 | +04.32 | -00.56 | +05.39 |
12 | 24 | Imran Azhar | 0.30 | +00.16 | +02.09 | +00.34 | +03.89 | -00.51 | +05.97 |
13 | 63 | Ayoub Elhannouni | 1.46 | +00.54 | +01.76 | +00.42 | +04.54 | -00.42 | +06.84 |
14 | 14 | Tadas Ragauskas | 1.79 | 1:09.68 | 1:11.00 | 1:10.07 | 1:14.04 | 1:09.11 | |
15 | 9 | Santtu Sara | 0.14 | +00.62 | +02.04 | +00.95 | +03.98 | -00.38 | +07.21 |
16 | 4 | Martin Kapal | 1.63 | +00.86 | +01.66 | +00.14 | -03.85 | +00.22 | -00.97 |
17 | 64 | Mihnea Andrei | 6.27 | -00.39 | +01.25 | +00.09 | +04.53 | -00.72 | +04.76 |
T. Ragauskas | ||
1 | 1 | 4:21.24 |
2 | 2 | 1:43.47 |
3 | 3 | 1:50.19 |
4 | 4 | 1:12.66 |
5 | 5 | 1:12.87 |
6 | 6 | 1:10.81 |
7 | 7 | 1:09.88 |
8 | 8 | 1:09.98 |
9 | 9 | 1:10.15 |
10 | 10 | 1:09.91 |
11 | 11 | 1:09.97 |
12 | 12 | 1:10.24 |
13 | 13 | 1:11.65 |
14 | 14 | 1:32.68 |
15 | 15 | 1:46.63 |
16 | 16 | 1:12.44 |
17 | 17 | 1:10.37 |
18 | 18 | 1:12.49 |
19 | 19 | 1:09.98 |
20 | 20 | 1:10.31 |
21 | 21 | 1:11.42 |
22 | 22 | 1:32.72 |
23 | 23 | 1:56.06 |
24 | 24 | 1:40.78 |
25 | 25 | 1:39.31 |
26 | 26 | 1:13.03 |
27 | 27 | 1:10.14 |
28 | 28 | 1:09.34 |
29 | 29 | 1:09.70 |
30 | 30 | 1:26.13 |
31 | 31 | 1:11.03 |
32 | 32 | 1:09.19 |
33 | 33 | 1:09.11 |
34 | 34 | 1:14.04 |
35 | 35 | 1:10.07 |
36 | 36 | 1:11.00 |
37 | 37 | 1:09.68 |
Stint 46:59.43 |