Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 96 | Rony Kronpušs | Race Green Autosports | 2:31.77 | FIN | 2:36.66 | 57.57 | 5.07 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 92 | Sami Litmanen | 1.92 | -16.94 | -01.84 | +00.30 | +00.67 | +00.61 | +01.16 | +01.62 | +02.13 | +00.32 | +09.01 | -02.96 |
7 | 77 | Jere Heiskanen | 4.45 | -13.72 | -01.79 | +00.06 | +01.74 | +01.32 | +01.22 | +00.99 | +01.76 | -01.50 | +07.02 | -02.90 |
8 | 02 | Zdeněk Cagaš | 2.45 | +04.33 | -00.02 | -01.29 | +00.74 | -00.27 | -01.30 | -00.31 | +00.82 | -00.86 | +07.58 | +09.42 |
9 | 96 | Rony Kronpušs | 5.07 | 2:36.66 | 2:33.41 | 2:31.77 | 2:33.22 | 2:32.38 | 2:32.33 | 2:32.51 | 2:33.44 | 2:32.01 | 2:40.40 | |
10 | 35 | Yannick Lemmens | 9.16 | +03.86 | -00.52 | -01.52 | -00.89 | -01.69 | -08.25 | -01.74 | +0.00 | -02.02 | +07.28 | -05.49 |
11 | 52 | Tomáš Korený | 16 laps |
R. Kronpušs | ||
1 | 1 | 4:34.13 |
2 | 2 | 2:42.86 |
3 | 3 | 2:34.15 |
4 | 4 | 2:33.54 |
5 | 5 | 2:33.56 |
6 | 6 | 2:34.57 |
7 | 7 | 2:35.21 |
8 | 8 | 2:33.66 |
9 | 9 | 2:33.07 |
10 | 10 | 2:33.07 |
11 | 11 | 2:32.72 |
12 | 12 | 2:32.82 |
13 | 13 | 2:34.83 |
14 | 14 | 2:32.43 |
15 | 15 | 2:32.53 |
16 | 16 | 2:32.83 |
17 | 17 | 2:40.40 |
18 | 18 | 2:32.01 |
19 | 19 | 2:33.44 |
20 | 20 | 2:32.51 |
21 | 21 | 2:32.33 |
22 | 22 | 2:32.38 |
23 | 23 | 2:33.22 |
24 | 24 | 2:31.77 |
25 | 25 | 2:33.41 |
26 | 26 | 2:36.66 |
Stint 1:04:09.98 |