Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 02 | Zdeněk Cagaš | 2:32.33 | FIN | 2:32.33 | 52.50 | 2.45 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 06 | Matias Mäki | 12.61 | -17.66 | -00.55 | +01.63 | +01.00 | +00.75 | +02.34 | +01.51 | +01.68 | +01.37 | +01.52 | -06.41 |
6 | 92 | Sami Litmanen | 1.92 | -21.27 | -01.82 | +01.59 | -00.07 | +00.88 | +02.46 | +01.93 | +01.31 | +01.18 | +01.43 | -12.38 |
7 | 77 | Jere Heiskanen | 4.45 | -18.05 | -01.77 | +01.35 | +01.00 | +01.59 | +02.52 | +01.30 | +00.94 | -00.64 | -00.56 | -12.32 |
8 | 02 | Zdeněk Cagaš | 2.45 | 2:32.33 | 2:33.43 | 2:33.06 | 2:32.48 | 2:32.65 | 2:33.63 | 2:32.82 | 2:32.62 | 2:32.87 | 2:32.82 | |
9 | 96 | Rony Kronpušs | 5.07 | -04.33 | +00.02 | +01.29 | -00.74 | +00.27 | +01.30 | +00.31 | -00.82 | +00.86 | -07.58 | -09.42 |
10 | 35 | Yannick Lemmens | 9.16 | -00.47 | -00.50 | -00.23 | -01.63 | -01.42 | -06.95 | -01.43 | -00.82 | -01.16 | -00.30 | -14.91 |
11 | 52 | Tomáš Korený | 16 laps |
Z. Cagaš | ||
1 | 1 | 4:33.82 |
2 | 2 | 2:39.96 |
3 | 3 | 2:34.51 |
4 | 4 | 2:34.03 |
5 | 5 | 2:33.38 |
6 | 6 | 2:33.98 |
7 | 7 | 2:42.78 |
8 | 8 | 2:33.44 |
9 | 9 | 2:32.63 |
10 | 10 | 2:34.11 |
11 | 11 | 2:33.46 |
12 | 12 | 2:33.03 |
13 | 13 | 2:32.75 |
14 | 14 | 2:32.92 |
15 | 15 | 2:32.85 |
16 | 16 | 2:32.68 |
17 | 17 | 2:32.82 |
18 | 18 | 2:32.87 |
19 | 19 | 2:32.62 |
20 | 20 | 2:32.82 |
21 | 21 | 2:33.63 |
22 | 22 | 2:32.65 |
23 | 23 | 2:32.48 |
24 | 24 | 2:33.06 |
25 | 25 | 2:33.43 |
26 | 26 | 2:32.33 |
Stint 1:04:05.22 |