Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | James Peace | Team Vires | 2:30.37 | FIN | 2:30.79 | 26 laps | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | James Peace | 2:30.79 | 2:31.73 | 2:36.17 | 2:30.40 | 2:30.70 | 2:30.63 | 2:30.52 | 2:30.37 | 2:31.27 | 2:31.48 | ||
2 | 03 | Valtteri Pitkänen | 10.21 | -00.56 | +01.16 | +05.62 | -00.45 | -00.37 | -00.14 | -00.67 | -00.57 | +00.29 | +00.49 | +04.80 |
3 | 64 | Martin Kapal | 11.47 | -01.62 | +00.65 | +04.76 | -01.38 | -01.36 | -00.75 | -00.63 | -01.31 | -00.67 | -00.52 | -02.83 |
4 | 36 | Kasper Kontio | 9.39 | -02.07 | -02.11 | +04.02 | -02.18 | -02.42 | -01.41 | -01.45 | -01.31 | -00.91 | -00.72 | -10.56 |
J. Peace | ||
1 | 1 | 4:33.24 |
2 | 2 | 2:38.63 |
3 | 3 | 2:32.15 |
4 | 4 | 2:32.16 |
5 | 5 | 2:31.55 |
6 | 6 | 2:31.88 |
7 | 7 | 2:31.39 |
8 | 8 | 2:31.51 |
9 | 9 | 2:31.44 |
10 | 10 | 2:31.49 |
11 | 11 | 2:31.20 |
12 | 12 | 2:31.88 |
13 | 13 | 2:31.26 |
14 | 14 | 2:30.98 |
15 | 15 | 2:30.85 |
16 | 16 | 2:30.87 |
17 | 17 | 2:31.48 |
18 | 18 | 2:31.27 |
19 | 19 | 2:30.37 |
20 | 20 | 2:30.52 |
21 | 21 | 2:30.63 |
22 | 22 | 2:30.70 |
23 | 23 | 2:30.40 |
24 | 24 | 2:36.17 |
25 | 25 | 2:31.73 |
26 | 26 | 2:30.79 |
Stint 1:03:13.30 |