Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 03 | Valtteri Pitkänen | Genuine Racing | 1 | 0:35 | 2:30.55 | FIN | 2:31.35 | 10.21 | 10.21 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | James Peace | +00.56 | -01.16 | -05.62 | +00.45 | +00.37 | +00.14 | +00.67 | +00.57 | -00.29 | -00.49 | -04.80 | |
2 | 03 | Valtteri Pitkänen | 10.21 | 2:31.35 | 2:30.57 | 2:30.55 | 2:30.85 | 2:31.07 | 2:30.77 | 2:31.19 | 2:30.94 | 2:30.98 | 2:30.99 | |
3 | 64 | Martin Kapal | 11.47 | -01.06 | -00.51 | -00.86 | -00.93 | -00.99 | -00.61 | +00.04 | -00.74 | -00.96 | -01.01 | -07.63 |
4 | 36 | Kasper Kontio | 9.39 | -01.51 | -03.27 | -01.60 | -01.73 | -02.05 | -01.27 | -00.78 | -00.74 | -01.20 | -01.21 | -15.36 |
5 | 06 | Matias Mäki | 12.61 | -18.64 | -03.41 | -00.88 | -00.63 | -00.83 | -00.52 | -00.12 | +0.00 | -00.52 | -00.31 | -25.86 |
V. Pitkänen | ||
1 | 1 | 4:30.48 |
2 | 2 | 2:37.69 |
3 | 3 | 2:31.42 |
4 | 4 | 2:31.31 |
5 | 5 | 2:31.46 |
6 | 6 | 2:31.19 |
7 | 7 | 2:31.19 |
8 | 8 | 2:31.21 |
9 | 9 | 2:31.29 |
10 | 10 | 2:30.88 |
11 | 11 | 2:31.42 |
12 | 12 | 2:33.82 |
13 | 13 | 2:50.52 |
Pitstop 0:21 | ||
Stint 30:43.40 |
V. Pitkänen | ||
14 | 1 | 2:31.28 |
15 | 2 | 2:31.32 |
16 | 3 | 2:31.01 |
17 | 4 | 2:30.99 |
18 | 5 | 2:30.98 |
19 | 6 | 2:30.94 |
20 | 7 | 2:31.19 |
21 | 8 | 2:30.77 |
22 | 9 | 2:31.07 |
23 | 10 | 2:30.85 |
24 | 11 | 2:30.55 |
25 | 12 | 2:30.57 |
26 | 13 | 2:31.35 |
Stint 32:42.87 |