Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Martin Kapal | SAVAGE SimSports | 1:33.89 | FIN | 1:34.23 | 23.73 | 4.97 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24 | Axel Falck | 0.44 | +00.78 | +00.41 | +00.56 | +00.46 | +00.55 | +00.77 | +00.55 | +00.27 | +00.53 | +00.71 | +05.59 |
3 | 36 | Kasper Kontio | 14.14 | -00.07 | -00.19 | +00.16 | -00.10 | +00.15 | +00.61 | +00.10 | +00.23 | +00.12 | +00.41 | +01.42 |
4 | 13 | Pauli Peltokangas | 4.18 | +00.65 | +00.27 | +00.46 | +00.56 | +00.28 | +00.84 | +00.52 | +00.15 | +00.08 | +00.02 | +03.83 |
5 | 64 | Martin Kapal | 4.97 | 1:34.23 | 1:33.89 | 1:34.00 | 1:34.10 | 1:34.03 | 1:34.34 | 1:34.11 | 1:33.97 | 1:34.05 | 1:34.35 | |
6 | 92 | Sami Litmanen | 2.88 | +00.68 | +00.06 | +00.32 | +00.47 | +00.25 | +00.63 | +00.52 | +00.09 | +00.13 | +00.65 | +03.80 |
7 | 96 | Rony KronpuĆĄs | 8.62 | -00.20 | -00.25 | -00.65 | -00.50 | -00.54 | +00.14 | -00.05 | -00.47 | +00.04 | -00.10 | -02.58 |
8 | 65 | Gav Mason | 23.85 | -00.10 | -00.82 | -00.26 | -01.38 | -00.82 | -01.03 | -04.81 | -00.53 | -00.53 | -00.18 | -10.46 |
M. Kapal | ||
1 | 1 | 3:43.45 |
2 | 2 | 1:42.65 |
3 | 3 | 1:35.97 |
4 | 4 | 1:39.07 |
5 | 5 | 2:36.23 |
6 | 6 | 2:40.35 |
7 | 7 | 1:36.91 |
8 | 8 | 1:34.65 |
9 | 9 | 1:35.06 |
10 | 10 | 1:35.34 |
11 | 11 | 1:34.51 |
12 | 12 | 1:34.44 |
13 | 13 | 1:34.54 |
14 | 14 | 1:34.64 |
15 | 15 | 1:34.47 |
16 | 16 | 1:34.52 |
17 | 17 | 1:34.53 |
18 | 18 | 1:34.40 |
19 | 19 | 1:34.39 |
20 | 20 | 1:34.81 |
21 | 21 | 1:34.20 |
22 | 22 | 1:34.31 |
23 | 23 | 1:34.39 |
24 | 24 | 1:36.02 |
25 | 25 | 1:34.65 |
26 | 26 | 1:34.67 |
27 | 27 | 1:34.96 |
28 | 28 | 1:34.27 |
29 | 29 | 1:34.35 |
30 | 30 | 1:34.05 |
31 | 31 | 1:33.97 |
32 | 32 | 1:34.11 |
33 | 33 | 1:34.34 |
34 | 34 | 1:34.03 |
35 | 35 | 1:34.10 |
36 | 36 | 1:34.00 |
37 | 37 | 1:33.89 |
38 | 38 | 1:34.23 |
Stint 1:00:40.02 |