Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 36 | Kasper Kontio | Sonicrealms Racing | 1:33.73 | FIN | 1:34.30 | 14.58 | 14.14 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | James Peace | +00.73 | +00.67 | +00.21 | +00.65 | +00.49 | +00.23 | +00.37 | +00.11 | +00.22 | +00.43 | +04.11 | |
2 | 24 | Axel Falck | 0.44 | +00.85 | +00.60 | +00.40 | +00.56 | +00.40 | +00.16 | +00.45 | +00.04 | +00.41 | +00.30 | +04.17 |
3 | 36 | Kasper Kontio | 14.14 | 1:34.30 | 1:34.08 | 1:33.84 | 1:34.20 | 1:33.88 | 1:33.73 | 1:34.01 | 1:33.74 | 1:33.93 | 1:33.94 | |
4 | 13 | Pauli Peltokangas | 4.18 | +00.72 | +00.46 | +00.30 | +00.66 | +00.13 | +00.23 | +00.42 | -00.08 | -00.04 | -00.39 | +02.41 |
5 | 64 | Martin Kapal | 4.97 | +00.07 | +00.19 | -00.16 | +00.10 | -00.15 | -00.61 | -00.10 | -00.23 | -00.12 | -00.41 | -01.42 |
6 | 92 | Sami Litmanen | 2.88 | +00.75 | +00.25 | +00.16 | +00.57 | +00.10 | +00.02 | +00.42 | -00.14 | +00.01 | +00.24 | +02.38 |
K. Kontio | ||
1 | 1 | 3:43.80 |
2 | 2 | 1:40.85 |
3 | 3 | 1:35.21 |
4 | 4 | 1:35.24 |
5 | 5 | 2:41.07 |
6 | 6 | 2:40.81 |
7 | 7 | 1:35.20 |
8 | 8 | 1:35.76 |
9 | 9 | 1:35.33 |
10 | 10 | 1:34.81 |
11 | 11 | 1:34.40 |
12 | 12 | 1:34.55 |
13 | 13 | 1:34.90 |
14 | 14 | 1:34.61 |
15 | 15 | 1:34.77 |
16 | 16 | 1:34.28 |
17 | 17 | 1:34.29 |
18 | 18 | 1:34.23 |
19 | 19 | 1:34.13 |
20 | 20 | 1:34.01 |
21 | 21 | 1:34.08 |
22 | 22 | 1:34.10 |
23 | 23 | 1:33.96 |
24 | 24 | 1:33.95 |
25 | 25 | 1:34.01 |
26 | 26 | 1:34.06 |
27 | 27 | 1:34.11 |
28 | 28 | 1:34.15 |
29 | 29 | 1:33.94 |
30 | 30 | 1:33.93 |
31 | 31 | 1:33.74 |
32 | 32 | 1:34.01 |
33 | 33 | 1:33.73 |
34 | 34 | 1:33.88 |
35 | 35 | 1:34.20 |
36 | 36 | 1:33.84 |
37 | 37 | 1:34.08 |
38 | 38 | 1:34.30 |
Stint 1:00:30.52 |