Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 72 | CoRe Racing 2 | FOX | 1 | 0:16 | 99250 | FIN | T. Suninen | 56.60 | 1.92 | +22s | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Western Wolves | 8.78 | -04.71 | +00.77 | -04.64 | -00.78 | -00.77 | -01.30 | -00.70 | -00.54 | -00.06 | +21.23 | +08.50 |
5 | Ping Timeout | 18.95 | -01.01 | +05.45 | -01.88 | -02.65 | -02.65 | -02.50 | -02.47 | -01.92 | -02.02 | +19.67 | +08.02 |
6 | My3id Gaming | 1.27 | -00.33 | +06.67 | +00.10 | +00.10 | -00.27 | +00.07 | +00.12 | +00.22 | +00.24 | +21.15 | +28.07 |
7 | CoRe Racing 2 | 1.92 | 01:40.06 | 01:46.87 | 01:39.71 | 01:39.67 | 01:39.25 | 01:39.62 | 01:39.55 | 01:39.84 | 01:39.85 | 02:01.22 | |
8 | CoRe Racing | 12.59 | -01.26 | -16.03 | -06.96 | -01.14 | -01.28 | -01.05 | -00.92 | -00.49 | -00.89 | +20.49 | -09.53 |
9 | spdoRacing | 1.86 | -02.70 | +04.47 | -00.73 | -00.88 | -01.03 | -00.97 | -02.42 | -00.39 | -00.85 | +20.81 | +15.31 |
10 | Team Vires 2 | 6.04 | -00.73 | +06.14 | -01.32 | -01.57 | -01.11 | -00.84 | -01.12 | -00.59 | -00.61 | +20.47 | +18.72 |
T. Suninen | ||
1 | 1 | 04:47.34 |
2 | 2 | 02:07.42 |
3 | 3 | 02:48.36 |
4 | 4 | 01:41.24 |
5 | 5 | 01:40.62 |
6 | 6 | 01:40.80 |
7 | 7 | 01:42.50 |
8 | 8 | 01:40.36 |
9 | 9 | 01:40.18 |
10 | 10 | 01:40.23 |
11 | 11 | 01:40.16 |
12 | 12 | 01:40.12 |
13 | 13 | 01:40.12 |
14 | 14 | 01:40.01 |
15 | 15 | 01:39.93 |
16 | 16 | 01:40.09 |
17 | 17 | 01:39.83 |
18 | 18 | 01:40.02 |
19 | 19 | 01:39.81 |
20 | 20 | 01:39.70 |
21 | 21 | 01:39.96 |
22 | 22 | 01:39.93 |
23 | 23 | 01:40.25 |
24 | 24 | 01:39.96 |
25 | 25 | 01:40.73 |
26 | 26 | 01:40.04 |
27 | 27 | 01:40.10 |
28 | 28 | 01:40.06 |
29 | 29 | 01:40.02 |
30 | 30 | 01:42.98 |
31 | 31 | 01:45.71 | Pitstop 00:28 |
Stint 51:51.24 |
T. Suninen | ||
32 | 1 | 02:01.22 |
33 | 2 | 01:39.85 |
34 | 3 | 01:39.84 |
35 | 4 | 01:39.55 |
36 | 5 | 01:39.62 |
37 | 6 | 01:39.25 |
38 | 7 | 01:39.67 |
39 | 8 | 01:39.71 |
40 | 9 | 01:46.87 |
41 | 10 | 01:40.06 |
Stint 17:05.64 |