Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Ping Timeout | FOX | 100740 | FIN | M. Kapal | 53.41 | 18.95 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CoRe Racing 2 | 15.49 | +00.85 | +01.14 | -19.58 | -02.73 | +01.94 | +02.64 | +02.84 | +02.45 | +02.41 | +01.87 | -06.17 |
3 | Team Vires 1 | 10.19 | -06.17 | +01.68 | +02.32 | +02.56 | +02.41 | +02.70 | +02.58 | +02.19 | +02.23 | +01.72 | +14.22 |
4 | Western Wolves | 8.78 | -03.70 | -04.68 | -02.76 | +01.87 | +01.88 | +01.20 | +01.77 | +01.38 | +01.96 | +01.56 | +00.48 |
5 | Ping Timeout | 18.95 | 01:41.07 | 01:41.42 | 01:41.59 | 01:42.32 | 01:41.90 | 01:42.12 | 01:42.02 | 01:41.76 | 01:41.87 | 01:41.55 | |
6 | My3id Gaming | 1.27 | +00.68 | +01.22 | +01.98 | +02.75 | +02.38 | +02.57 | +02.59 | +02.14 | +02.26 | +01.48 | +20.05 |
7 | CoRe Racing 2 | 1.92 | +01.01 | -05.45 | +01.88 | +02.65 | +02.65 | +02.50 | +02.47 | +01.92 | +02.02 | -19.67 | -08.02 |
8 | CoRe Racing | 12.59 | -00.25 | -21.48 | -05.08 | +01.51 | +01.37 | +01.45 | +01.55 | +01.43 | +01.13 | +00.82 | -17.55 |
M. Kapal | ||
1 | 1 | 04:49.18 |
2 | 2 | 02:09.25 |
3 | 3 | 02:49.92 |
4 | 4 | 01:42.93 |
5 | 5 | 01:41.51 |
6 | 6 | 01:42.11 |
7 | 7 | 01:41.89 |
8 | 8 | 01:41.55 |
9 | 9 | 01:41.53 |
10 | 10 | 01:41.12 |
11 | 11 | 01:40.81 |
12 | 12 | 01:41.05 |
13 | 13 | 01:40.97 |
14 | 14 | 01:41.41 |
15 | 15 | 01:41.12 |
16 | 16 | 01:41.16 |
17 | 17 | 01:41.44 |
18 | 18 | 01:40.91 |
19 | 19 | 01:41.46 |
20 | 20 | 01:41.01 |
21 | 21 | 01:40.74 |
22 | 22 | 01:41.34 |
23 | 23 | 01:40.93 |
24 | 24 | 01:41.14 |
25 | 25 | 01:40.93 |
26 | 26 | 01:41.17 |
27 | 27 | 01:41.16 |
28 | 28 | 01:41.12 |
29 | 29 | 01:41.90 |
30 | 30 | 01:41.08 |
31 | 31 | 01:41.57 |
32 | 32 | 01:41.55 |
33 | 33 | 01:41.87 |
34 | 34 | 01:41.76 |
35 | 35 | 01:42.02 |
36 | 36 | 01:42.12 |
37 | 37 | 01:41.90 |
38 | 38 | 01:42.32 |
39 | 39 | 01:41.59 |
40 | 40 | 01:41.42 |
41 | 41 | 01:41.07 |
Stint 1h 09:13.85 |