Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 32 | CoRe Racing | FOX | 100380 | RET | D. Ramos | 6 laps | 5 laps | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | PlayerZone | 36.88 | -00.05 | +00.33 | -01.41 | +00.01 | -00.03 | -00.42 | -01.05 | -01.01 | -00.03 | -00.40 | -04.06 |
19 | CoRe Racing 2 | 6.36 | -08.19 | +00.36 | +00.01 | -00.17 | -00.02 | -00.09 | +00.61 | +00.36 | +00.27 | +0.00 | -06.86 |
20 | Ping Timeout | 42.94 | -00.54 | -03.94 | -00.64 | -00.23 | -13.29 | -00.87 | -00.39 | -01.60 | -00.88 | -01.20 | -23.58 |
21 | CoRe Racing | 5 laps | 01:40.53 | 01:41.32 | 01:40.38 | 01:40.79 | 01:41.05 | 01:40.65 | 01:40.94 | 01:40.86 | 01:40.86 | 01:40.72 | |
22 | PlayerZone | 6 laps | -09.48 | +00.78 | +01.04 | +00.61 | -07.05 | ||||||
23 | CoRe Racing | 2 laps | -00.19 | -03.38 | -03.57 | ||||||||
24 | My3id Gaming | 11 laps |
D. Ramos | ||
1 | 1 | 04:50.67 |
2 | 2 | 02:06.58 |
3 | 3 | 02:50.08 |
4 | 4 | 01:43.52 |
5 | 5 | 01:41.40 |
6 | 6 | 01:41.47 |
7 | 7 | 01:41.79 |
8 | 8 | 01:41.45 |
9 | 9 | 01:41.15 |
10 | 10 | 01:41.13 |
11 | 11 | 01:41.14 |
12 | 12 | 01:41.59 |
13 | 13 | 01:41.03 |
14 | 14 | 01:41.04 |
15 | 15 | 01:41.00 |
16 | 16 | 01:41.07 |
17 | 17 | 01:40.92 |
18 | 18 | 01:40.66 |
19 | 19 | 01:40.69 |
20 | 20 | 01:40.86 |
21 | 21 | 01:40.99 |
22 | 22 | 01:40.95 |
23 | 23 | 01:40.55 |
24 | 24 | 01:40.57 |
25 | 25 | 01:40.68 |
26 | 26 | 01:40.72 |
27 | 27 | 01:40.86 |
28 | 28 | 01:40.86 |
29 | 29 | 01:40.94 |
30 | 30 | 01:40.65 |
31 | 31 | 01:41.05 |
32 | 32 | 01:40.79 |
33 | 33 | 01:40.38 |
34 | 34 | 01:41.32 |
35 | 35 | 01:40.53 |
Stint 58:50.41 |