Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 28 | Ping Timeout | FOX | 1 | 0:30 | 100710 | FIN | Z. Cagaš | 2:26.16 | 42.94 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Angry Angus Racing | 2.61 | +09.88 | -00.07 | +00.16 | -00.12 | -00.35 | -00.77 | +04.07 | -00.26 | -00.45 | +12.33 | +24.42 |
18 | PlayerZone | 36.88 | +10.06 | -01.97 | +00.30 | -00.36 | +00.35 | +00.49 | +04.27 | -00.77 | +00.24 | +13.26 | +25.87 |
19 | CoRe Racing 2 | 6.36 | +04.50 | -05.38 | -02.99 | -13.72 | -43.29 | -07.65 | +04.30 | +00.65 | +00.06 | +13.27 | -50.25 |
20 | Ping Timeout | 42.94 | 01:50.57 | 01:40.72 | 01:41.33 | 01:40.71 | 01:40.97 | 01:41.07 | 01:45.26 | 01:41.02 | 01:41.02 | 01:54.34 | |
21 | CoRe Racing | 5 laps | +00.54 | +03.94 | +00.64 | +00.23 | +13.29 | +18.64 | |||||
22 | PlayerZone | 6 laps | |||||||||||
23 | CoRe Racing | 2 laps |
Z. Cagaš | ||
1 | 1 | 04:52.56 |
2 | 2 | 02:08.43 |
3 | 3 | 02:49.96 |
4 | 4 | 01:47.67 |
5 | 5 | 01:44.73 |
6 | 6 | 01:42.72 |
7 | 7 | 01:59.71 |
8 | 8 | 01:42.50 |
9 | 9 | 01:42.23 |
10 | 10 | 01:42.11 |
11 | 11 | 01:43.02 |
12 | 12 | 01:41.91 |
13 | 13 | 01:41.77 |
14 | 14 | 01:44.10 |
15 | 15 | 01:41.99 |
16 | 16 | 01:41.67 |
17 | 17 | 01:42.01 |
18 | 18 | 01:41.84 |
19 | 19 | 01:41.69 |
20 | 20 | 01:41.91 |
21 | 21 | 01:41.63 |
22 | 22 | 02:09.21 | Pitstop 01:03 |
Stint 38:12.81 |
Z. Cagaš | ||
23 | 1 | 02:35.75 |
24 | 2 | 01:41.86 |
25 | 3 | 01:41.20 |
26 | 4 | 01:41.92 |
27 | 5 | 01:41.74 |
28 | 6 | 01:42.46 |
29 | 7 | 01:41.33 |
30 | 8 | 01:41.52 |
31 | 9 | 01:54.34 |
32 | 10 | 01:41.02 |
33 | 11 | 01:41.02 |
34 | 12 | 01:45.26 |
35 | 13 | 01:41.07 |
36 | 14 | 01:40.97 |
37 | 15 | 01:40.71 |
38 | 16 | 01:41.33 |
39 | 17 | 01:40.72 |
40 | 18 | 01:50.57 |
Stint 31:44.79 |