Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 70 | CoRe Racing 2 | FOX | 2 | 0:18 | 1 | 73820 | FIN | T. Lähteenmäki | 29.03 | 14.61 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Wolves | 4.37 | +04.33 | +01.96 | +01.43 | +01.43 | +02.31 | +00.86 | +01.18 | +00.79 | +02.22 | +01.87 | +18.38 |
3 | My3id Gaming | 2.97 | +04.76 | +02.17 | +01.73 | +01.50 | +02.86 | +01.49 | +01.48 | +01.66 | +02.12 | +01.51 | +21.28 |
4 | Genuine Racing | 7.08 | +03.46 | +02.02 | -00.10 | +01.54 | +02.37 | +01.10 | +01.28 | +00.99 | +01.38 | +01.14 | +15.18 |
5 | CoRe Racing 2 | 14.61 | 01:17.92 | 01:15.31 | 01:15.01 | 01:15.22 | 01:16.20 | 01:14.82 | 01:14.81 | 01:14.81 | 01:15.88 | 01:15.35 | |
6 | Savage SimSports | 1 lap | +00.18 | -00.20 | -00.12 | +01.10 | -00.12 | -00.21 | -00.35 | +00.69 | -00.21 | +00.76 | |
7 | CoRe Racing | 0.16 | +01.10 | +00.89 | +00.18 | +01.65 | -00.20 | +00.03 | -00.16 | +01.18 | -00.48 | +04.19 | |
8 | CoRe Racing 2 | 1.92 | +00.85 | +00.91 | -00.60 | +01.23 | +00.81 | +00.87 | +00.68 | +01.85 | +00.93 | +07.53 |
T. Lähteenmäki | ||
1 | 1 | 03:03.43 |
2 | 2 | 01:19.96 |
3 | 3 | 01:27.86 |
4 | 4 | 01:40.35 |
5 | 5 | 01:17.09 |
6 | 6 | 01:15.04 |
7 | 7 | 01:14.73 |
8 | 8 | 01:16.52 |
9 | 9 | 01:15.59 |
10 | 10 | 01:14.69 |
11 | 11 | 01:14.63 |
12 | 12 | 01:14.76 |
13 | 13 | 01:14.11 |
14 | 14 | 01:14.14 |
15 | 15 | 01:14.20 |
16 | 16 | 01:14.91 |
17 | 17 | 01:14.55 |
18 | 18 | 01:14.17 |
19 | 19 | 01:14.34 |
20 | 20 | 01:14.60 |
21 | 21 | 01:14.05 |
22 | 22 | 01:14.36 |
23 | 23 | 01:14.19 |
24 | 24 | 01:14.14 |
25 | 25 | 01:14.28 |
26 | 26 | 01:14.30 |
27 | 27 | 01:13.94 |
28 | 28 | 01:14.11 |
29 | 29 | 01:14.07 |
30 | 30 | 01:14.16 |
31 | 31 | 01:13.82 |
32 | 32 | 01:14.41 |
33 | 33 | 01:14.51 |
34 | 34 | 01:14.13 |
35 | 35 | 01:14.18 |
36 | 36 | 01:14.36 |
37 | 37 | 01:14.07 |
38 | 38 | 01:14.35 |
39 | 39 | 01:14.00 |
40 | 40 | 01:14.29 |
41 | 41 | 01:28.70 | Pitstop 00:18 |
Stint 50:38.66 |
T. Lähteenmäki | ||
42 | 1 | 01:19.92 |
43 | 2 | 01:14.70 |
44 | 3 | 01:14.23 |
45 | 4 | 01:14.21 |
46 | 5 | 01:14.83 |
47 | 6 | 01:15.24 |
48 | 7 | 01:14.40 |
49 | 8 | 01:14.49 |
50 | 9 | 01:16.60 |
51 | 10 | 01:36.82 | Pitstop 00:22 |
Stint 12:55.44 |
T. Lähteenmäki | ||
52 | 1 | 01:22.16 |
53 | 2 | 01:22.27 |
54 | 3 | 01:43.32 |
55 | 4 | 01:17.18 |
56 | 5 | 01:15.35 |
57 | 6 | 01:15.88 |
58 | 7 | 01:14.81 |
59 | 8 | 01:14.81 |
60 | 9 | 01:14.82 |
61 | 10 | 01:16.20 |
62 | 11 | 01:15.22 |
63 | 12 | 01:15.01 |
64 | 13 | 01:15.31 |
65 | 14 | 01:17.92 |
Stint 18:20.26 |