Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08 | Western Wolves | FOX | 1 | 0:18 | 72990 | FIN | M. Wentjärvi | 4.37 | 4.37 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | My3id Gaming | -00.30 | +00.16 | +00.25 | +00.39 | +00.55 | +00.44 | +00.18 | +00.32 | +00.51 | +00.15 | +02.65 | |
2 | Western Wolves | 4.37 | 01:13.59 | 01:13.35 | 01:13.58 | 01:13.79 | 01:13.89 | 01:13.96 | 01:13.63 | 01:14.02 | 01:13.66 | 01:13.48 | |
3 | My3id Gaming | 2.97 | +00.43 | +00.21 | +00.30 | +00.07 | +00.55 | +00.63 | +00.30 | +00.87 | -00.10 | -00.36 | +02.90 |
4 | Genuine Racing | 7.08 | -00.87 | +00.06 | -01.53 | +00.11 | +00.06 | +00.24 | +00.10 | +00.20 | -00.84 | -00.73 | -03.20 |
5 | CoRe Racing 2 | 14.61 | -04.33 | -01.96 | -01.43 | -01.43 | -02.31 | -00.86 | -01.18 | -00.79 | -02.22 | -01.87 | -18.38 |
M. Wentjärvi | ||
1 | 1 | 03:02.70 |
2 | 2 | 01:18.99 |
3 | 3 | 01:28.07 |
4 | 4 | 01:38.83 |
5 | 5 | 01:14.72 |
6 | 6 | 01:14.14 |
7 | 7 | 01:14.25 |
8 | 8 | 01:14.11 |
9 | 9 | 01:14.32 |
10 | 10 | 01:14.06 |
11 | 11 | 01:14.11 |
12 | 12 | 01:14.16 |
13 | 13 | 01:13.99 |
14 | 14 | 01:14.41 |
15 | 15 | 01:14.32 |
16 | 16 | 01:13.92 |
17 | 17 | 01:14.05 |
18 | 18 | 01:13.96 |
19 | 19 | 01:14.12 |
20 | 20 | 01:14.22 |
21 | 21 | 01:13.83 |
22 | 22 | 01:13.85 |
23 | 23 | 01:13.70 |
24 | 24 | 01:14.10 |
25 | 25 | 01:13.77 |
26 | 26 | 01:13.69 |
27 | 27 | 01:13.51 |
28 | 28 | 01:13.66 |
29 | 29 | 01:13.40 |
30 | 30 | 01:13.47 |
31 | 31 | 01:13.68 |
32 | 32 | 01:13.85 |
33 | 33 | 01:13.81 |
34 | 34 | 01:13.42 |
35 | 35 | 01:13.48 |
36 | 36 | 01:13.52 |
37 | 37 | 01:13.50 |
38 | 38 | 01:13.45 |
39 | 39 | 01:13.45 |
40 | 40 | 01:13.68 |
41 | 41 | 01:13.16 |
42 | 42 | 01:14.27 |
43 | 43 | 01:13.25 |
44 | 44 | 01:13.38 |
45 | 45 | 01:13.29 |
46 | 46 | 01:13.30 |
47 | 47 | 01:13.50 |
48 | 48 | 01:12.99 |
49 | 49 | 01:13.41 |
50 | 50 | 01:13.31 |
51 | 51 | 01:32.48 | Pitstop 00:22 |
Stint 1h 02:31.91 |
M. Wentjärvi | ||
52 | 1 | 01:39.68 |
53 | 2 | 02:03.07 |
54 | 3 | 01:44.21 |
55 | 4 | 01:14.61 |
56 | 5 | 01:13.48 |
57 | 6 | 01:13.66 |
58 | 7 | 01:14.02 |
59 | 8 | 01:13.63 |
60 | 9 | 01:13.96 |
61 | 10 | 01:13.89 |
62 | 11 | 01:13.79 |
63 | 12 | 01:13.58 |
64 | 13 | 01:13.35 |
65 | 14 | 01:13.59 |
Stint 18:58.52 |