Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 82 | Genuine Racing 2 | FOX | 1 | 0:49 | 01:08.80 | FIN | V. Mocanu | 19.60 | 2.04 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Genuine Racing | 1 lap | +01.47 | -03.38 | -00.01 | +00.58 | +02.31 | +01.18 | +09.74 | +00.48 | +02.56 | +00.68 | +15.61 |
17 | My3id Gaming | 13.97 | -10.30 | -24.10 | +01.06 | +01.14 | +02.43 | +01.24 | +10.31 | +00.53 | +02.38 | +00.66 | -14.65 |
18 | Genuine Racing 2 | 3.59 | +01.11 | +02.24 | +00.94 | +00.65 | +01.94 | +01.27 | +09.50 | +00.63 | +02.52 | +00.62 | +21.42 |
19 | Genuine Racing 2 | 2.04 | 01:09.78 | 01:10.46 | 01:09.22 | 01:09.25 | 01:10.42 | 01:09.38 | 01:18.44 | 01:08.80 | 01:10.59 | 01:08.93 | |
20 | DrunkTeam | 1.97 | -00.01 | +00.63 | -00.54 | -01.27 | +01.44 | -00.92 | +08.13 | -00.07 | +01.22 | -01.06 | +07.55 |
21 | Lanzarote Racing Team | 48.40 | -00.97 | +01.64 | +00.90 | +00.61 | +01.44 | -05.68 | -48.06 | +00.33 | +02.47 | +00.83 | -46.49 |
22 | CoRe Racing 2 | 4 laps | -08.61 | +01.06 | +10.03 | +00.32 | +01.97 | +00.18 | +04.95 |
V. Mocanu | ||
1 | 1 | 03:04.38 |
2 | 2 | 02:23.30 |
3 | 3 | 01:13.80 |
4 | 4 | 01:11.00 |
5 | 5 | 01:16.20 |
6 | 6 | 01:50.24 |
7 | 7 | 01:57.30 |
8 | 8 | 01:11.57 |
9 | 9 | 01:11.18 |
10 | 10 | 01:09.45 |
11 | 11 | 01:09.72 |
12 | 12 | 01:09.15 |
13 | 13 | 01:08.99 |
14 | 14 | 01:09.01 |
15 | 15 | 01:08.90 |
16 | 16 | 01:09.26 |
17 | 17 | 01:08.91 |
18 | 18 | 01:09.70 |
19 | 19 | 01:23.07 | Pitstop 00:21 |
Stint 24:00.75 |
V. Mocanu | ||
20 | 1 | 01:16.71 |
21 | 2 | 01:09.24 |
22 | 3 | 01:09.15 |
23 | 4 | 01:09.66 |
24 | 5 | 01:09.04 |
25 | 6 | 01:09.29 |
26 | 7 | 01:09.06 |
27 | 8 | 01:08.90 |
28 | 9 | 01:09.19 |
29 | 10 | 01:09.05 |
30 | 11 | 01:09.18 |
31 | 12 | 01:08.82 |
32 | 13 | 01:08.94 |
33 | 14 | 01:09.05 |
34 | 15 | 01:08.92 |
35 | 16 | 01:08.89 |
36 | 17 | 01:09.13 |
37 | 18 | 01:10.24 |
38 | 19 | 01:10.26 |
39 | 20 | 01:10.11 |
40 | 21 | 01:09.38 |
41 | 22 | 01:08.82 |
42 | 23 | 01:08.92 |
43 | 24 | 01:08.89 |
44 | 25 | 01:08.90 |
45 | 26 | 01:08.96 |
46 | 27 | 01:09.09 |
47 | 28 | 01:08.83 |
48 | 29 | 01:09.67 |
49 | 30 | 01:09.28 |
50 | 31 | 01:09.07 |
51 | 32 | 01:09.57 |
52 | 33 | 01:08.91 |
53 | 34 | 01:08.93 |
54 | 35 | 01:10.59 |
55 | 36 | 01:08.80 |
56 | 37 | 01:18.44 |
57 | 38 | 01:09.38 |
58 | 39 | 01:10.42 |
59 | 40 | 01:09.25 |
60 | 41 | 01:09.22 |
61 | 42 | 01:10.46 |
62 | 43 | 01:09.78 |
Stint 49:56.39 |