Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 47 | DrunkTeam | FOX | 1 | 0:28 | 01:08.36 | FIN | K. Kontio | 21.57 | 1.97 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | My3id Gaming | 13.97 | -10.29 | -24.73 | +01.60 | +02.41 | +00.99 | +02.16 | +02.18 | +00.60 | +01.16 | +01.72 | -22.20 |
18 | Genuine Racing 2 | 3.59 | +01.12 | +01.61 | +01.48 | +01.92 | +00.50 | +02.19 | +01.37 | +00.70 | +01.30 | +01.68 | +13.87 |
19 | Genuine Racing 2 | 2.04 | +00.01 | -00.63 | +00.54 | +01.27 | -01.44 | +00.92 | -08.13 | +00.07 | -01.22 | +01.06 | -07.55 |
20 | DrunkTeam | 1.97 | 01:09.79 | 01:09.83 | 01:09.76 | 01:10.52 | 01:08.98 | 01:10.30 | 01:10.31 | 01:08.87 | 01:09.37 | 01:09.99 | |
21 | Lanzarote Racing Team | 48.40 | -00.96 | +01.01 | +01.44 | +01.88 | +0.00 | -04.76 | -56.19 | +00.40 | +01.25 | +01.89 | -54.04 |
22 | CoRe Racing 2 | 4 laps | -10.05 | +01.98 | +01.90 | +00.39 | +00.75 | +01.24 | -03.79 | ||||
23 | CoRe Racing 3 | 1 lap | +02.06 | +01.95 | +00.77 | +01.27 | +01.83 | +07.88 |
K. Kontio | ||
1 | 1 | 02:52.73 |
2 | 2 | 02:32.96 |
3 | 3 | 01:12.22 |
4 | 4 | 01:10.63 |
5 | 5 | 01:19.67 |
6 | 6 | 01:50.38 |
7 | 7 | 01:55.77 |
8 | 8 | 01:12.87 |
9 | 9 | 01:12.28 |
10 | 10 | 01:09.45 |
11 | 11 | 01:08.70 |
12 | 12 | 01:08.74 |
13 | 13 | 01:08.96 |
14 | 14 | 01:08.78 |
15 | 15 | 01:08.98 |
16 | 16 | 01:08.69 |
17 | 17 | 01:08.86 |
18 | 18 | 01:11.13 |
19 | 19 | 01:09.58 |
20 | 20 | 01:08.92 |
21 | 21 | 01:08.59 |
22 | 22 | 01:09.08 |
23 | 23 | 01:10.00 |
24 | 24 | 01:08.50 |
25 | 25 | 01:08.58 |
26 | 26 | 01:08.92 |
27 | 27 | 01:08.81 |
28 | 28 | 01:08.72 |
29 | 29 | 01:08.83 |
30 | 30 | 01:09.07 |
31 | 31 | 01:08.59 |
32 | 32 | 01:08.55 |
33 | 33 | 01:08.36 |
34 | 34 | 01:08.81 |
35 | 35 | 01:08.60 |
36 | 36 | 01:08.63 |
37 | 37 | 01:08.79 |
38 | 38 | 01:27.42 | Pitstop 00:26 |
Stint 46:04.42 |
K. Kontio | ||
39 | 1 | 01:15.70 |
40 | 2 | 01:09.93 |
41 | 3 | 01:09.13 |
42 | 4 | 01:09.07 |
43 | 5 | 01:09.10 |
44 | 6 | 01:09.35 |
45 | 7 | 01:09.06 |
46 | 8 | 01:09.24 |
47 | 9 | 01:09.35 |
48 | 10 | 01:15.93 |
49 | 11 | 01:14.43 |
50 | 12 | 01:09.49 |
51 | 13 | 01:09.14 |
52 | 14 | 01:09.70 |
53 | 15 | 01:09.99 |
54 | 16 | 01:09.37 |
55 | 17 | 01:08.87 |
56 | 18 | 01:10.31 |
57 | 19 | 01:10.30 |
58 | 20 | 01:08.98 |
59 | 21 | 01:10.52 |
60 | 22 | 01:09.76 |
61 | 23 | 01:09.83 |
62 | 24 | 01:09.79 |
Stint 28:06.34 |