Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 26 | Patrick Kubinji | 1 | 0:21 | 1:38.15 | FIN | 1:40.35 | 50.97 | 0.41 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 51 | Isaac Price | 10.62 | +00.47 | +02.13 | -00.17 | +01.10 | +02.01 | +00.82 | +00.68 | +00.38 | +03.05 | +00.47 | +10.94 |
3 | 70 | Teemu Suninen | 35.45 | -00.36 | +01.94 | +00.02 | -00.09 | +01.53 | +00.63 | +00.64 | -00.26 | +02.19 | -00.60 | +05.64 |
4 | 05 | Adam Wisniewski | 4.49 | +00.45 | +00.62 | +00.09 | -00.23 | +02.04 | -00.04 | -00.85 | -00.79 | +02.67 | +00.36 | +04.32 |
5 | 26 | Patrick Kubinji | 0.41 | 1:40.35 | 1:41.69 | 1:39.69 | 1:39.90 | 1:40.96 | 1:39.48 | 1:39.22 | 1:39.11 | 1:41.43 | 1:38.95 | |
6 | 46 | Martin Kapal | 0.51 | -00.08 | +02.75 | +00.41 | +01.39 | +02.08 | +00.71 | +00.31 | +00.07 | +02.31 | -00.58 | +09.37 |
7 | 09 | Andrejs Laipnieks | 17.75 | -12.52 | +02.45 | +02.30 | +00.20 | +02.84 | +00.77 | +01.29 | +01.12 | +03.38 | -00.43 | +01.40 |
8 | 65 | Jonas Olsson | 10.15 | +00.98 | +02.01 | -02.95 | -09.91 | -30.94 | +00.20 | +00.72 | -00.54 | +01.56 | +00.45 | -38.42 |
P. Kubinji | ||
1 | 1 | 6:00.26 |
2 | 2 | 1:40.99 |
3 | 3 | 1:40.47 |
4 | 4 | 1:45.18 |
5 | 5 | 1:46.77 |
6 | 6 | 2:44.41 |
7 | 7 | 2:47.61 |
8 | 8 | 2:37.29 |
9 | 9 | 1:46.20 |
10 | 10 | 1:40.37 |
11 | 11 | 1:39.71 |
12 | 12 | 1:40.84 |
13 | 13 | 1:39.67 |
14 | 14 | 1:39.58 |
15 | 15 | 1:39.84 |
16 | 16 | 1:39.63 |
17 | 17 | 1:39.65 |
18 | 18 | 1:39.61 |
19 | 19 | 1:39.62 |
20 | 20 | 1:39.41 |
21 | 21 | 1:39.08 |
22 | 22 | 1:38.92 |
23 | 23 | 1:38.84 |
24 | 24 | 1:39.07 |
25 | 25 | 1:38.76 |
26 | 26 | 1:38.76 |
27 | 27 | 1:39.03 |
28 | 28 | 1:38.42 |
29 | 29 | 1:38.53 |
30 | 30 | 1:38.15 |
31 | 31 | 1:53.52 | Pitstop 0:23 |
Stint 53:27.93 |
P. Kubinji | ||
32 | 1 | 1:48.77 |
33 | 2 | 1:40.46 |
34 | 3 | 1:38.78 |
35 | 4 | 1:38.95 |
36 | 5 | 1:41.43 |
37 | 6 | 1:39.11 |
38 | 7 | 1:39.22 |
39 | 8 | 1:39.48 |
40 | 9 | 1:40.96 |
41 | 10 | 1:39.90 |
42 | 11 | 1:39.69 |
43 | 12 | 1:41.69 |
44 | 13 | 1:40.35 |
Stint 21:48.79 |