Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 09 | Andrejs Laipnieks | CoRe SimRacing | 1 | 0:23 | 1:37.39 | FIN | 1:52.87 | 1:09.23 | 17.75 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 05 | Adam Wisniewski | 4.49 | +12.97 | -01.83 | -02.21 | -00.43 | -00.80 | -00.81 | -02.14 | -01.91 | -00.71 | +00.79 | +02.92 |
5 | 26 | Patrick Kubinji | 0.41 | +12.52 | -02.45 | -02.30 | -00.20 | -02.84 | -00.77 | -01.29 | -01.12 | -03.38 | +00.43 | -01.40 |
6 | 46 | Martin Kapal | 0.51 | +12.44 | +00.30 | -01.89 | +01.19 | -00.76 | -00.06 | -00.98 | -01.05 | -01.07 | -00.15 | +07.97 |
7 | 09 | Andrejs Laipnieks | 17.75 | 1:52.87 | 1:39.24 | 1:37.39 | 1:39.70 | 1:38.12 | 1:38.71 | 1:37.93 | 1:37.99 | 1:38.05 | 1:39.38 | |
8 | 65 | Jonas Olsson | 10.15 | +13.50 | -00.44 | -05.25 | -10.11 | -33.78 | -00.57 | -00.57 | -01.66 | -01.82 | +00.88 | -39.82 |
9 | 85 | Christian Schuht | 1.74 | +14.08 | +00.74 | -01.96 | +01.12 | -00.78 | -00.45 | -01.63 | -04.17 | -01.87 | -09.39 | -04.31 |
10 | 42 | Paulo Vinicius | 7.49 | +13.30 | -00.01 | -01.86 | -00.19 | -00.68 | -00.77 | -02.65 | -02.38 | -01.05 | +00.31 | +04.02 |
A. Laipnieks | ||
1 | 1 | 6:06.94 |
2 | 2 | 1:41.40 |
3 | 3 | 1:42.70 |
4 | 4 | 1:41.45 |
5 | 5 | 1:49.09 |
6 | 6 | 2:41.31 |
7 | 7 | 2:46.59 |
8 | 8 | 2:35.57 |
9 | 9 | 1:57.52 |
10 | 10 | 1:41.57 |
11 | 11 | 1:40.66 |
12 | 12 | 1:40.48 |
13 | 13 | 1:40.65 |
14 | 14 | 1:40.26 |
15 | 15 | 1:41.76 |
16 | 16 | 1:39.58 |
17 | 17 | 1:39.60 |
18 | 18 | 1:38.77 |
19 | 19 | 1:39.35 |
20 | 20 | 1:38.87 |
21 | 21 | 1:38.86 |
22 | 22 | 1:39.29 |
23 | 23 | 1:47.08 |
24 | 24 | 1:40.06 |
25 | 25 | 1:39.53 |
26 | 26 | 1:38.10 |
27 | 27 | 1:38.52 |
28 | 28 | 1:37.80 |
29 | 29 | 1:37.88 |
30 | 30 | 1:44.24 | Pitstop 0:22 |
Stint 51:58.54 |
A. Laipnieks | ||
31 | 1 | 1:54.56 |
32 | 2 | 1:38.25 |
33 | 3 | 1:38.16 |
34 | 4 | 1:39.41 |
35 | 5 | 1:39.38 |
36 | 6 | 1:38.05 |
37 | 7 | 1:37.99 |
38 | 8 | 1:37.93 |
39 | 9 | 1:38.71 |
40 | 10 | 1:38.12 |
41 | 11 | 1:39.70 |
42 | 12 | 1:37.39 |
43 | 13 | 1:39.24 |
44 | 14 | 1:52.87 |
Stint 23:29.76 |