Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 96 | Rony Kronpušs | Race Green Autosports | 24.26 | FIN | 24.42 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 03 | Arde Ylöstalo | 0.43 | -00.49 | +00.25 | +00.70 | +0.00 | +00.39 | +00.62 | +00.37 | +00.35 | +00.22 | -00.11 | +02.30 |
5 | 36 | Yannick Lemmens | 3.84 | -00.17 | +00.36 | +00.59 | +00.08 | +00.16 | +00.83 | +00.44 | -00.30 | +00.08 | -00.18 | +01.89 |
6 | 82 | Rolando Tejeda | 5.42 | -00.32 | +00.11 | +00.37 | +00.22 | -00.02 | +00.66 | +00.07 | +00.15 | +00.12 | +00.03 | +01.39 |
7 | 96 | Rony Kronpušs | 1 lap | 24.42 | 24.68 | 24.86 | 24.56 | 24.49 | 25.17 | 24.70 | 24.54 | 24.64 | 24.48 | |
8 | 42 | Vitalii Minnakhmetov | 1 lap | -00.05 | +00.02 | -00.69 | -01.26 | +00.14 | -00.13 | -00.13 | +0.00 | -01.30 | -03.40 | |
9 | 58 | Matiss Linde | 9 laps |
R. Kronpušs | ||
1 | 1 | 1:27.93 |
2 | 2 | 44.90 |
3 | 3 | 27.27 |
4 | 4 | 25.53 |
5 | 5 | 24.89 |
6 | 6 | 25.33 |
7 | 7 | 25.83 |
8 | 8 | 24.91 |
9 | 9 | 24.60 |
10 | 10 | 24.97 |
11 | 11 | 24.99 |
12 | 12 | 25.84 |
13 | 13 | 24.56 |
14 | 14 | 26.09 |
15 | 15 | 24.55 |
16 | 16 | 24.69 |
17 | 17 | 25.17 |
18 | 18 | 24.73 |
19 | 19 | 24.61 |
20 | 20 | 24.75 |
21 | 21 | 25.00 |
22 | 22 | 24.81 |
23 | 23 | 24.70 |
24 | 24 | 24.66 |
25 | 25 | 24.47 |
26 | 26 | 24.63 |
27 | 27 | 25.11 |
28 | 28 | 24.89 |
29 | 29 | 24.76 |
30 | 30 | 24.76 |
31 | 31 | 24.84 |
32 | 32 | 30.37 |
33 | 33 | 30.62 |
34 | 34 | 40.43 |
35 | 35 | 45.68 |
36 | 36 | 45.90 |
37 | 37 | 46.24 |
38 | 38 | 44.82 |
39 | 39 | 25.32 |
40 | 40 | 24.94 |
41 | 41 | 25.68 |
42 | 42 | 24.66 |
43 | 43 | 25.44 |
44 | 44 | 24.65 |
45 | 45 | 24.86 |
46 | 46 | 24.47 |
47 | 47 | 24.84 |
48 | 48 | 24.57 |
49 | 49 | 24.63 |
50 | 50 | 24.64 |
51 | 51 | 24.80 |
52 | 52 | 24.65 |
53 | 53 | 24.56 |
54 | 54 | 24.58 |
55 | 55 | 24.82 |
56 | 56 | 24.54 |
57 | 57 | 24.66 |
58 | 58 | 24.60 |
59 | 59 | 24.60 |
60 | 60 | 24.78 |
61 | 61 | 24.56 |
62 | 62 | 24.63 |
63 | 63 | 24.69 |
64 | 64 | 24.82 |
65 | 65 | 24.87 |
66 | 66 | 24.55 |
67 | 67 | 24.42 |
68 | 68 | 24.75 |
69 | 69 | 24.48 |
70 | 70 | 24.73 |
71 | 71 | 24.45 |
72 | 72 | 24.59 |
73 | 73 | 24.26 |
74 | 74 | 24.93 |
75 | 75 | 24.85 |
76 | 76 | 24.36 |
77 | 77 | 24.79 |
78 | 78 | 24.88 |
79 | 79 | 24.96 |
80 | 80 | 24.82 |
81 | 81 | 24.55 |
82 | 82 | 24.50 |
83 | 83 | 24.54 |
84 | 84 | 24.74 |
85 | 85 | 24.38 |
86 | 86 | 24.48 |
87 | 87 | 24.32 |
88 | 88 | 24.52 |
89 | 89 | 24.53 |
90 | 90 | 24.48 |
91 | 91 | 24.64 |
92 | 92 | 24.54 |
93 | 93 | 24.70 |
94 | 94 | 25.17 |
95 | 95 | 24.49 |
96 | 96 | 24.56 |
97 | 97 | 24.86 |
98 | 98 | 24.68 |
99 | 99 | 24.42 |
Stint 44:08.61 |