Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 58 | Matiss Linde | Race Green Autosports | 24.41 | FIN | 25.26 | 11 laps | 9 laps | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 82 | Rolando Tejeda | 5.42 | +00.95 | +02.31 | +02.30 | +00.86 | +00.61 | +00.65 | +00.88 | +07.19 | -00.04 | +00.21 | +15.92 |
7 | 96 | Rony KronpuĆĄs | 1 lap | +00.73 | +02.15 | +02.40 | +00.87 | +00.78 | +00.39 | +00.88 | +07.17 | -00.14 | -00.01 | +15.22 |
8 | 42 | Vitalii Minnakhmetov | 1 lap | +00.14 | +01.13 | +01.40 | -00.03 | +00.48 | +00.52 | +00.54 | +06.98 | -00.69 | -00.01 | +10.46 |
9 | 58 | Matiss Linde | 9 laps | 25.26 | 26.67 | 26.72 | 25.35 | 25.16 | 25.13 | 25.42 | 31.67 | 24.41 | 24.81 |
M. Linde | ||
1 | 1 | 1:28.90 |
2 | 2 | 44.05 |
3 | 3 | 26.44 |
4 | 4 | 25.59 |
5 | 5 | 25.13 |
6 | 6 | 25.10 |
7 | 7 | 24.87 |
8 | 8 | 25.21 |
9 | 9 | 25.05 |
10 | 10 | 25.29 |
11 | 11 | 25.39 |
12 | 12 | 25.09 |
13 | 13 | 25.14 |
14 | 14 | 27.35 |
15 | 15 | 25.59 |
16 | 16 | 25.44 |
17 | 17 | 24.88 |
18 | 18 | 24.98 |
19 | 19 | 26.38 |
20 | 20 | 25.27 |
21 | 21 | 25.38 |
22 | 22 | 25.14 |
23 | 23 | 25.46 |
24 | 24 | 25.40 |
25 | 25 | 25.31 |
26 | 26 | 25.30 |
27 | 27 | 25.28 |
28 | 28 | 25.14 |
29 | 29 | 25.13 |
30 | 30 | 26.12 |
31 | 31 | 28.74 |
32 | 32 | 37.33 |
33 | 33 | 45.96 |
34 | 34 | 42.32 |
35 | 35 | 39.34 |
36 | 36 | 1:02.31 |
37 | 37 | 43.26 |
38 | 38 | 25.73 |
39 | 39 | 25.25 |
40 | 40 | 1:00.04 |
41 | 41 | 39.87 |
42 | 42 | 25.59 |
43 | 43 | 25.15 |
44 | 44 | 24.83 |
45 | 45 | 25.01 |
46 | 46 | 24.91 |
47 | 47 | 25.03 |
48 | 48 | 24.61 |
49 | 49 | 24.78 |
50 | 50 | 24.87 |
51 | 51 | 24.77 |
52 | 52 | 25.28 |
53 | 53 | 25.14 |
54 | 54 | 25.14 |
55 | 55 | 24.65 |
56 | 56 | 24.77 |
57 | 57 | 24.75 |
58 | 58 | 25.05 |
59 | 59 | 24.85 |
60 | 60 | 25.16 |
61 | 61 | 25.06 |
62 | 62 | 24.93 |
63 | 63 | 25.29 |
64 | 64 | 24.87 |
65 | 65 | 25.43 |
66 | 66 | 1:13.96 |
67 | 67 | 37.44 |
68 | 68 | 56.50 |
69 | 69 | 37.13 |
70 | 70 | 25.26 |
71 | 71 | 53.81 |
72 | 72 | 34.06 |
73 | 73 | 25.36 |
74 | 74 | 24.77 |
75 | 75 | 25.74 |
76 | 76 | 26.88 |
77 | 77 | 24.58 |
78 | 78 | 24.83 |
79 | 79 | 24.72 |
80 | 80 | 24.81 |
81 | 81 | 24.41 |
82 | 82 | 31.67 |
83 | 83 | 25.42 |
84 | 84 | 25.13 |
85 | 85 | 25.16 |
86 | 86 | 25.35 |
87 | 87 | 26.72 |
88 | 88 | 26.67 |
89 | 89 | 25.26 |
Stint 44:10.51 |