Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 76 | Simon Murphy | Something Awful | 1 | 0:41 | 1:24.95 | FIN | 1:25.24 | 11.30 | 2.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 75 | Pauli Peltokangas | 0.42 | +01.02 | +01.29 | -00.16 | +01.62 | +00.40 | +01.28 | +00.81 | +00.30 | +00.44 | +01.19 | +08.19 |
10 | 42 | Vitalii Minnakhmetov | 1 lap | +00.60 | +00.24 | -00.06 | +00.26 | -00.74 | -01.50 | +00.51 | +00.22 | +00.09 | +00.38 | |
11 | 24 | Ömer Köse | 8.75 | +00.33 | +00.80 | -00.09 | +00.74 | -00.81 | +00.15 | +00.36 | -00.01 | -00.15 | +00.42 | +01.74 |
12 | 76 | Simon Murphy | 2.55 | 1:25.24 | 1:25.90 | 1:25.13 | 1:25.76 | 1:25.29 | 1:25.72 | 1:25.54 | 1:25.47 | 1:25.22 | 1:25.81 | |
13 | 36 | Yannick Lemmens | 6.40 | -00.26 | +00.53 | -00.28 | +00.11 | -00.64 | +00.42 | +00.15 | -00.18 | -00.62 | +00.15 | -00.62 |
14 | 96 | Rony Kronpušs | 1.32 | +00.32 | +00.21 | -00.11 | +00.56 | -00.68 | +00.03 | -00.22 | -00.85 | +00.28 | -00.08 | -00.54 |
15 | 58 | Matiss Linde | 1 lap | +00.06 | -00.93 | +00.37 | -00.53 | -04.94 | -00.47 | -00.58 | -00.85 | -03.24 | -11.11 |
S. Murphy | ||
1 | 1 | 3:11.57 |
2 | 2 | 1:40.20 |
3 | 3 | 2:09.40 |
4 | 4 | 2:04.20 |
5 | 5 | 1:28.88 |
6 | 6 | 1:33.64 |
7 | 7 | 1:26.18 |
8 | 8 | 1:26.22 |
9 | 9 | 1:26.36 |
10 | 10 | 1:26.17 |
11 | 11 | 1:25.77 |
12 | 12 | 1:27.69 |
13 | 13 | 1:25.67 |
14 | 14 | 1:25.83 |
15 | 15 | 1:25.60 |
16 | 16 | 1:25.69 |
17 | 17 | 1:25.76 |
18 | 18 | 1:25.31 |
19 | 19 | 1:25.29 |
20 | 20 | 1:25.35 |
21 | 21 | 1:24.97 |
22 | 22 | 1:25.19 |
23 | 23 | 1:25.62 |
24 | 24 | 1:25.41 |
25 | 25 | 1:25.34 |
26 | 26 | 1:25.55 |
27 | 27 | 1:25.31 |
28 | 28 | 1:25.25 |
29 | 29 | 1:25.12 |
30 | 30 | 1:25.09 |
31 | 31 | 1:25.42 |
32 | 32 | 1:24.95 |
33 | 33 | 1:25.17 |
34 | 34 | 1:52.47 | Pitstop 0:28 |
Stint 52:31.64 |
S. Murphy | ||
35 | 1 | 1:33.75 |
36 | 2 | 1:25.90 |
37 | 3 | 1:26.39 |
38 | 4 | 1:25.83 |
39 | 5 | 1:26.73 |
40 | 6 | 1:27.52 |
41 | 7 | 1:25.75 |
42 | 8 | 1:25.88 |
43 | 9 | 1:25.89 |
44 | 10 | 1:25.59 |
45 | 11 | 1:26.60 |
46 | 12 | 1:25.81 |
47 | 13 | 1:25.38 |
48 | 14 | 1:25.72 |
49 | 15 | 1:26.22 |
50 | 16 | 1:25.34 |
51 | 17 | 1:26.20 |
52 | 18 | 1:25.60 |
53 | 19 | 1:25.10 |
54 | 20 | 1:25.81 |
55 | 21 | 1:25.22 |
56 | 22 | 1:25.47 |
57 | 23 | 1:25.54 |
58 | 24 | 1:25.72 |
59 | 25 | 1:25.29 |
60 | 26 | 1:25.76 |
61 | 27 | 1:25.13 |
62 | 28 | 1:25.90 |
63 | 29 | 1:25.24 |
Stint 41:36.28 |