Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 58 | Matiss Linde | Race Green Autosports | 1 | 0:27 | 1 | 1:25.39 | FIN | 1:25.84 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 76 | Simon Murphy | 2.55 | -00.06 | +00.93 | -00.37 | +00.53 | +04.94 | +00.47 | +00.58 | +00.85 | +03.24 | +00.96 | +12.07 |
13 | 36 | Yannick Lemmens | 6.40 | +00.47 | +00.65 | -00.26 | -00.11 | +05.36 | +00.62 | +00.40 | +00.23 | +03.39 | -00.46 | +10.29 |
14 | 96 | Rony KronpuĆĄs | 1.32 | +00.15 | +00.82 | +00.19 | -00.15 | +04.97 | +00.25 | -00.27 | +01.13 | +03.16 | -00.36 | +09.89 |
15 | 58 | Matiss Linde | 1 lap | 1:25.84 | 1:26.06 | 1:25.39 | 1:25.82 | 1:30.66 | 1:26.01 | 1:26.05 | 1:26.07 | 1:29.05 | 1:26.06 | |
16 | 46 | Yannick Martin | 5 laps | -04.76 | -06.02 | -15.47 | -06.47 | -10.06 | -42.78 | |||||
17 | 82 | Rolando Tejeda | 6 laps | |||||||||||
18 | 71 | Simba Mazadza | 30 laps |
M. Linde | ||
1 | 1 | 3:12.94 |
2 | 2 | 1:42.85 |
3 | 3 | 2:09.72 |
4 | 4 | 2:01.92 |
5 | 5 | 1:29.90 |
6 | 6 | 1:28.14 |
7 | 7 | 1:27.55 |
8 | 8 | 1:27.06 |
9 | 9 | 1:38.53 |
10 | 10 | 1:32.38 |
11 | 11 | 1:27.36 |
12 | 12 | 1:27.31 |
13 | 13 | 1:27.17 |
14 | 14 | 1:26.64 |
15 | 15 | 1:26.45 |
16 | 16 | 1:26.47 |
17 | 17 | 1:26.76 |
18 | 18 | 1:26.61 |
19 | 19 | 1:26.07 |
20 | 20 | 1:25.98 |
21 | 21 | 1:26.37 |
22 | 22 | 1:26.14 |
23 | 23 | 1:25.88 |
24 | 24 | 1:28.54 |
25 | 25 | 1:26.10 |
26 | 26 | 1:26.25 |
27 | 27 | 1:26.02 |
28 | 28 | 1:26.36 |
29 | 29 | 1:27.60 |
30 | 30 | 1:26.41 |
31 | 31 | 1:26.23 |
32 | 32 | 1:26.45 |
33 | 33 | 1:26.26 |
34 | 34 | 1:26.00 |
35 | 35 | 1:26.55 |
36 | 36 | 1:27.08 |
37 | 37 | 1:26.58 |
38 | 38 | 1:26.40 |
39 | 39 | 1:27.56 |
40 | 40 | 1:25.99 |
41 | 41 | 1:26.20 |
42 | 42 | 1:34.30 |
43 | 43 | 2:09.54 | Pitstop 0:44 |
Stint 1:06:38.62 |
M. Linde | ||
44 | 1 | 1:32.31 |
45 | 2 | 1:26.39 |
46 | 3 | 1:27.01 |
47 | 4 | 1:26.36 |
48 | 5 | 1:26.21 |
49 | 6 | 1:26.26 |
50 | 7 | 1:29.23 |
51 | 8 | 1:26.14 |
52 | 9 | 1:26.57 |
53 | 10 | 1:26.06 |
54 | 11 | 1:29.05 |
55 | 12 | 1:26.07 |
56 | 13 | 1:26.05 |
57 | 14 | 1:26.01 |
58 | 15 | 1:30.66 |
59 | 16 | 1:25.82 |
60 | 17 | 1:25.39 |
61 | 18 | 1:26.06 |
62 | 19 | 1:25.84 |
Stint 27:33.49 |