Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 30 | Joe Letteriello | CoRe Racing | 1 | PIT | 1:02.88 | RET | 1:17.88 | 1:27.37 | 1:27.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | Przemek Wdowiarz | 14.30 | +14.29 | -00.01 | -00.71 | +00.70 | +00.85 | -00.40 | +00.59 | +01.00 | +00.64 | +00.04 | +16.99 |
22 | 14 | Remco Majoor | 3 laps | +14.73 | +00.90 | -00.89 | +00.56 | +01.02 | +00.25 | +00.93 | +01.05 | +00.70 | +00.46 | +19.71 |
23 | 13 | Oliver Feistkorn | 18 laps | +14.29 | +00.71 | -00.58 | -00.25 | +01.15 | +00.52 | +00.86 | +00.91 | -00.55 | +00.24 | +17.30 |
24 | 30 | Joe Letteriello | 1:27.37 | 1:17.88 | 1:03.83 | 1:03.86 | 1:04.17 | 1:04.10 | 1:04.03 | 1:04.22 | 1:04.20 | 1:03.97 | 1:04.06 | |
25 | 12 | Mantas Brazinskas | 20 laps | |||||||||||
26 | 98 | Fredrik Enersen | 15 laps | |||||||||||
27 | 11 | Jūris Marcinkevičius | 1 lap |
J. Letteriello | ||
1 | 1 | 3:37.24 |
2 | 2 | 1:14.88 |
3 | 3 | 1:05.41 |
4 | 4 | 1:05.31 |
5 | 5 | 1:04.53 |
6 | 6 | 1:03.76 |
7 | 7 | 1:08.85 |
8 | 8 | 1:27.89 |
9 | 9 | 1:04.23 |
10 | 10 | 1:03.88 |
11 | 11 | 1:03.98 |
12 | 12 | 1:03.82 |
13 | 13 | 1:03.65 |
14 | 14 | 1:05.35 |
15 | 15 | 1:03.55 |
16 | 16 | 1:04.04 |
17 | 17 | 1:03.88 |
18 | 18 | 1:03.68 |
19 | 19 | 1:12.30 |
20 | 20 | 1:03.41 |
21 | 21 | 1:06.16 |
22 | 22 | 1:02.88 |
23 | 23 | 1:03.28 |
24 | 24 | 1:03.09 |
25 | 25 | 1:03.59 |
26 | 26 | 1:04.47 |
27 | 27 | 1:02.97 |
28 | 28 | 1:03.28 |
29 | 29 | 1:03.91 |
30 | 30 | 1:05.16 |
31 | 31 | 1:27.60 | Pitstop 0:30 |
Stint 36:50.03 |
J. Letteriello | ||
32 | 1 | 1:50.48 |
33 | 2 | 1:31.44 |
34 | 3 | 1:06.43 |
35 | 4 | 1:07.71 |
36 | 5 | 1:05.65 |
37 | 6 | 1:04.75 |
38 | 7 | 1:05.57 |
39 | 8 | 1:06.82 |
40 | 9 | 1:04.29 |
41 | 10 | 1:06.35 |
42 | 11 | 1:04.17 |
43 | 12 | 1:04.04 |
44 | 13 | 1:03.91 |
45 | 14 | 1:04.06 |
46 | 15 | 1:03.97 |
47 | 16 | 1:04.20 |
48 | 17 | 1:04.22 |
49 | 18 | 1:04.03 |
50 | 19 | 1:04.10 |
51 | 20 | 1:04.17 |
52 | 21 | 1:03.86 |
53 | 22 | 1:03.83 |
54 | 23 | 1:17.88 |
Stint 26:15.93 |