Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | Oliver Feistkorn | 1 | 0:26 | 1:02.95 | RET | 1:03.59 | 23 laps | 18 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 32 | Patrick Hall | 12.82 | -00.84 | -01.01 | -00.39 | +00.52 | -01.71 | -01.08 | -00.99 | -00.66 | +00.46 | -00.31 | -06.01 |
21 | 19 | Przemek Wdowiarz | 14.30 | +0.00 | -00.72 | -00.13 | +00.95 | -00.30 | -00.92 | -00.27 | +00.09 | +01.19 | -00.20 | -00.31 |
22 | 14 | Remco Majoor | 3 laps | +00.44 | +00.19 | -00.31 | +00.81 | -00.13 | -00.27 | +00.07 | +00.14 | +01.25 | +00.22 | +02.41 |
23 | 13 | Oliver Feistkorn | 18 laps | 1:03.59 | 1:03.12 | 1:04.44 | 1:04.42 | 1:02.95 | 1:03.51 | 1:03.36 | 1:03.29 | 1:04.52 | 1:03.82 | |
24 | 30 | Joe Letteriello | 1:27.37 | -14.29 | -00.71 | +00.58 | +00.25 | -01.15 | -00.52 | -00.86 | -00.91 | +00.55 | -00.24 | -17.30 |
25 | 12 | Mantas Brazinskas | 20 laps | |||||||||||
26 | 98 | Fredrik Enersen | 15 laps |
O. Feistkorn | ||
1 | 1 | 3:38.62 |
2 | 2 | 1:12.50 |
3 | 3 | 1:06.20 |
4 | 4 | 1:05.05 |
5 | 5 | 1:04.20 |
6 | 6 | 1:03.99 |
7 | 7 | 1:03.73 |
8 | 8 | 1:04.03 |
9 | 9 | 1:04.05 |
10 | 10 | 1:05.02 |
11 | 11 | 1:03.97 |
12 | 12 | 1:04.01 |
13 | 13 | 1:04.02 |
14 | 14 | 1:03.88 |
15 | 15 | 1:03.99 |
16 | 16 | 1:03.85 |
17 | 17 | 1:14.59 |
18 | 18 | 1:04.05 |
19 | 19 | 1:03.81 |
20 | 20 | 1:03.70 |
21 | 21 | 1:04.13 |
22 | 22 | 1:04.02 |
23 | 23 | 1:04.40 |
24 | 24 | 1:03.98 |
25 | 25 | 1:03.53 |
26 | 26 | 1:03.78 |
27 | 27 | 1:03.81 |
28 | 28 | 1:03.41 |
29 | 29 | 1:03.43 |
30 | 30 | 1:08.49 | Pitstop 0:19 |
Stint 35:00.24 |
O. Feistkorn | ||
31 | 1 | 1:24.81 |
32 | 2 | 1:05.02 |
33 | 3 | 1:15.81 |
34 | 4 | 1:30.84 |
35 | 5 | 1:10.10 |
36 | 6 | 1:04.85 |
37 | 7 | 1:03.64 |
38 | 8 | 1:03.69 |
39 | 9 | 1:03.56 |
40 | 10 | 1:05.72 |
41 | 11 | 1:03.31 |
42 | 12 | 1:03.23 |
43 | 13 | 1:03.10 |
44 | 14 | 1:03.65 |
45 | 15 | 1:03.82 |
46 | 16 | 1:04.52 |
47 | 17 | 1:03.29 |
48 | 18 | 1:03.36 |
49 | 19 | 1:03.51 |
50 | 20 | 1:02.95 |
51 | 21 | 1:04.42 |
52 | 22 | 1:04.44 |
53 | 23 | 1:03.12 |
54 | 24 | 1:03.59 |
Stint 26:38.35 |