Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 69 | Dustin Dawes | UKCT | 2 | 1:05 | 36.71 | FIN | 37.06 | 18.77 | 18.21 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 160 | Lap 159 | Lap 158 | Lap 157 | Lap 156 | Lap 155 | Lap 154 | Lap 153 | Lap 152 | Lap 151 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nikifor Ðakovic | +00.10 | +00.02 | -00.16 | -00.04 | -00.15 | +00.45 | -00.02 | -00.31 | -00.14 | +00.25 | ||
2 | 64 | Martin Kapal | 0.56 | +00.48 | +00.45 | +00.17 | +00.40 | +00.26 | +00.64 | -00.01 | -00.17 | -00.21 | +00.16 | +02.17 |
3 | 69 | Dustin Dawes | 18.21 | 37.06 | 37.00 | 36.86 | 36.95 | 36.80 | 37.45 | 36.97 | 36.73 | 36.91 | 37.25 | |
4 | 22 | Zdenek Cagaš | 2 laps | +00.27 | +00.36 | +00.18 | +00.84 | +00.43 | -00.05 | +00.05 | -02.94 | -00.86 | ||
5 | 04 | Steven Martin | 1.01 | -33.81 | -32.91 | -06.42 | +00.68 | -00.16 | -00.12 | -00.26 | +00.22 | -1:12.78 | ||
6 | 86 | Matthias Pipelka | 18.87 | -00.77 | -00.59 | -00.79 | +00.87 | -00.15 | -00.72 | +00.19 | +00.25 | -01.71 |
D. Dawes | ||
1 | 1 | 1:32.58 |
2 | 2 | 1:21.94 |
3 | 3 | 1:21.81 |
4 | 4 | 41.09 |
5 | 5 | 37.45 |
6 | 6 | 37.60 |
7 | 7 | 37.66 |
8 | 8 | 37.54 |
9 | 9 | 37.84 |
10 | 10 | 37.08 |
11 | 11 | 37.35 |
12 | 12 | 37.54 |
13 | 13 | 37.29 |
14 | 14 | 37.20 |
15 | 15 | 47.03 |
16 | 16 | 1:14.68 |
17 | 17 | 1:25.61 |
18 | 18 | 1:18.49 |
19 | 19 | 38.75 |
20 | 20 | 37.31 |
21 | 21 | 37.87 |
22 | 22 | 37.76 |
23 | 23 | 1:08.69 |
24 | 24 | 1:25.54 | Pitstop 0:31 |
Stint 19:31.12 |
D. Dawes | ||
25 | 1 | 1:20.76 |
26 | 2 | 1:14.27 |
27 | 3 | 37.88 |
28 | 4 | 37.24 |
29 | 5 | 37.25 |
30 | 6 | 37.33 |
31 | 7 | 37.25 |
32 | 8 | 37.21 |
33 | 9 | 37.09 |
34 | 10 | 41.93 |
35 | 11 | 37.44 |
36 | 12 | 37.93 |
37 | 13 | 37.42 |
38 | 14 | 37.30 |
39 | 15 | 37.45 |
40 | 16 | 37.45 |
41 | 17 | 37.58 |
42 | 18 | 37.47 |
43 | 19 | 37.85 |
44 | 20 | 37.09 |
45 | 21 | 38.01 |
46 | 22 | 38.25 |
47 | 23 | 37.51 |
48 | 24 | 37.42 |
49 | 25 | 37.66 |
50 | 26 | 37.74 |
51 | 27 | 38.00 |
52 | 28 | 37.66 |
53 | 29 | 37.97 |
54 | 30 | 44.67 |
55 | 31 | 41.58 |
56 | 32 | 1:12.35 | Pitstop 1:03 |
Stint 22:12.01 |
D. Dawes | ||
57 | 1 | 1:37.45 |
58 | 2 | 48.29 |
59 | 3 | 1:13.83 |
60 | 4 | 37.96 |
61 | 5 | 37.23 |
62 | 6 | 37.29 |
63 | 7 | 36.86 |
64 | 8 | 37.41 |
65 | 9 | 37.31 |
66 | 10 | 36.94 |
67 | 11 | 37.26 |
68 | 12 | 36.93 |
69 | 13 | 37.20 |
70 | 14 | 37.36 |
71 | 15 | 36.99 |
72 | 16 | 37.69 |
73 | 17 | 37.95 |
74 | 18 | 37.40 |
75 | 19 | 37.37 |
76 | 20 | 37.17 |
77 | 21 | 37.27 |
78 | 22 | 37.41 |
79 | 23 | 37.36 |
80 | 24 | 37.24 |
81 | 25 | 37.20 |
82 | 26 | 37.30 |
83 | 27 | 37.32 |
84 | 28 | 37.32 |
85 | 29 | 37.31 |
86 | 30 | 37.29 |
87 | 31 | 37.29 |
88 | 32 | 37.33 |
89 | 33 | 37.30 |
90 | 34 | 37.28 |
91 | 35 | 37.26 |
92 | 36 | 37.24 |
93 | 37 | 37.27 |
94 | 38 | 37.26 |
95 | 39 | 37.22 |
96 | 40 | 37.25 |
97 | 41 | 37.24 |
98 | 42 | 37.25 |
99 | 43 | 37.29 |
100 | 44 | 37.26 |
101 | 45 | 37.25 |
102 | 46 | 37.21 |
103 | 47 | 37.40 |
104 | 48 | 37.26 |
105 | 49 | 37.20 |
106 | 50 | 37.21 |
107 | 51 | 37.21 |
108 | 52 | 37.15 |
109 | 53 | 37.18 |
110 | 54 | 37.18 |
111 | 55 | 37.20 |
112 | 56 | 37.37 |
113 | 57 | 37.17 |
114 | 58 | 37.16 |
115 | 59 | 37.14 |
116 | 60 | 37.22 |
117 | 61 | 37.15 |
118 | 62 | 37.14 |
119 | 63 | 37.15 |
120 | 64 | 37.15 |
121 | 65 | 37.15 |
122 | 66 | 37.12 |
123 | 67 | 37.17 |
124 | 68 | 37.13 |
125 | 69 | 37.14 |
126 | 70 | 37.08 |
127 | 71 | 37.14 |
128 | 72 | 37.08 |
129 | 73 | 37.09 |
130 | 74 | 37.10 |
131 | 75 | 37.12 |
132 | 76 | 37.12 |
133 | 77 | 37.13 |
134 | 78 | 37.09 |
135 | 79 | 37.09 |
136 | 80 | 37.07 |
137 | 81 | 37.09 |
138 | 82 | 37.07 |
139 | 83 | 37.07 |
140 | 84 | 37.04 |
141 | 85 | 37.04 |
142 | 86 | 37.05 |
143 | 87 | 36.71 |
144 | 88 | 36.78 |
145 | 89 | 36.95 |
146 | 90 | 36.96 |
147 | 91 | 36.74 |
148 | 92 | 36.81 |
149 | 93 | 36.81 |
150 | 94 | 36.93 |
151 | 95 | 37.25 |
152 | 96 | 36.91 |
153 | 97 | 36.73 |
154 | 98 | 36.97 |
155 | 99 | 37.45 |
156 | 100 | 36.80 |
157 | 101 | 36.95 |
158 | 102 | 36.86 |
159 | 103 | 37.00 |
160 | 104 | 37.06 |
Stint 1:06:13.60 |