Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 1:04 | 36.49 | FIN | 36.58 | 0.56 | 0.56 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 160 | Lap 159 | Lap 158 | Lap 157 | Lap 156 | Lap 155 | Lap 154 | Lap 153 | Lap 152 | Lap 151 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nikifor Ðakovic | -00.38 | -00.43 | -00.33 | -00.44 | -00.41 | -00.19 | -00.01 | -00.14 | +00.07 | +00.09 | -02.17 | |
2 | 64 | Martin Kapal | 0.56 | 36.58 | 36.55 | 36.69 | 36.55 | 36.54 | 36.81 | 36.98 | 36.90 | 37.12 | 37.09 | |
3 | 69 | Dustin Dawes | 18.21 | -00.48 | -00.45 | -00.17 | -00.40 | -00.26 | -00.64 | +00.01 | +00.17 | +00.21 | -00.16 | -02.17 |
4 | 22 | Zdenek Cagaš | 2 laps | +00.10 | -00.04 | -00.08 | +00.20 | +00.44 | +00.12 | +00.26 | -03.10 | -02.10 | ||
5 | 04 | Steven Martin | 1.01 | -33.98 | -33.31 | -06.68 | +00.04 | -00.15 | +00.05 | -00.05 | +00.06 | -1:14.02 |
M. Kapal | ||
1 | 1 | 1:27.39 |
2 | 2 | 1:23.32 |
3 | 3 | 1:24.18 |
4 | 4 | 41.57 |
5 | 5 | 37.21 |
6 | 6 | 37.56 |
7 | 7 | 37.42 |
8 | 8 | 37.41 |
9 | 9 | 36.76 |
10 | 10 | 37.06 |
11 | 11 | 37.29 |
12 | 12 | 36.79 |
13 | 13 | 37.35 |
14 | 14 | 37.24 |
15 | 15 | 45.95 |
16 | 16 | 1:16.68 |
17 | 17 | 1:25.29 |
18 | 18 | 1:20.44 |
19 | 19 | 38.77 |
20 | 20 | 37.41 |
21 | 21 | 36.89 |
22 | 22 | 36.97 |
23 | 23 | 1:09.01 |
24 | 24 | 1:22.71 |
25 | 25 | 1:23.36 |
26 | 26 | 1:13.53 |
27 | 27 | 38.16 |
28 | 28 | 37.04 |
29 | 29 | 37.05 |
30 | 30 | 36.97 |
31 | 31 | 36.90 |
32 | 32 | 37.10 |
33 | 33 | 37.08 |
34 | 34 | 36.95 |
35 | 35 | 36.97 |
36 | 36 | 37.01 |
37 | 37 | 36.84 |
38 | 38 | 36.92 |
39 | 39 | 36.90 |
40 | 40 | 36.91 |
41 | 41 | 37.17 |
42 | 42 | 37.06 |
43 | 43 | 36.82 |
44 | 44 | 37.71 |
45 | 45 | 38.33 |
46 | 46 | 37.56 |
47 | 47 | 37.31 |
48 | 48 | 37.32 |
49 | 49 | 37.27 |
50 | 50 | 37.24 |
51 | 51 | 37.23 |
52 | 52 | 37.23 |
53 | 53 | 37.23 |
54 | 54 | 37.22 |
55 | 55 | 48.43 |
56 | 56 | 1:22.37 |
57 | 57 | 1:18.62 | Pitstop 0:41 |
Stint 42:59.09 |
M. Kapal | ||
58 | 1 | 1:18.28 |
59 | 2 | 1:11.91 |
60 | 3 | 38.07 |
61 | 4 | 37.15 |
62 | 5 | 37.18 |
63 | 6 | 37.26 |
64 | 7 | 36.83 |
65 | 8 | 37.16 |
66 | 9 | 36.95 |
67 | 10 | 37.19 |
68 | 11 | 37.11 |
69 | 12 | 36.91 |
70 | 13 | 37.02 |
71 | 14 | 36.80 |
72 | 15 | 37.28 |
73 | 16 | 37.41 |
74 | 17 | 37.41 |
75 | 18 | 37.97 |
76 | 19 | 37.07 |
77 | 20 | 37.36 |
78 | 21 | 37.22 |
79 | 22 | 36.90 |
80 | 23 | 36.90 |
81 | 24 | 37.00 |
82 | 25 | 36.74 |
83 | 26 | 36.95 |
84 | 27 | 36.85 |
85 | 28 | 36.94 |
86 | 29 | 37.07 |
87 | 30 | 36.97 |
88 | 31 | 36.88 |
89 | 32 | 36.74 |
90 | 33 | 36.87 |
91 | 34 | 36.89 |
92 | 35 | 36.82 |
93 | 36 | 36.97 |
94 | 37 | 36.81 |
95 | 38 | 36.87 |
96 | 39 | 36.80 |
97 | 40 | 36.85 |
98 | 41 | 36.93 |
99 | 42 | 36.78 |
100 | 43 | 36.73 |
101 | 44 | 36.90 |
102 | 45 | 36.79 |
103 | 46 | 36.77 |
104 | 47 | 36.73 |
105 | 48 | 36.61 |
106 | 49 | 36.66 |
107 | 50 | 36.61 |
108 | 51 | 36.73 |
109 | 52 | 36.67 |
110 | 53 | 36.72 |
111 | 54 | 36.64 |
112 | 55 | 36.92 |
113 | 56 | 36.57 |
114 | 57 | 36.77 |
115 | 58 | 36.95 |
116 | 59 | 36.68 |
117 | 60 | 36.55 |
118 | 61 | 36.84 |
119 | 62 | 36.61 |
120 | 63 | 36.64 |
121 | 64 | 36.66 |
122 | 65 | 36.49 |
123 | 66 | 36.93 |
124 | 67 | 37.37 |
125 | 68 | 36.96 |
126 | 69 | 37.03 |
127 | 70 | 36.50 |
128 | 71 | 36.90 |
129 | 72 | 36.86 |
130 | 73 | 37.28 |
131 | 74 | 36.84 |
132 | 75 | 37.17 |
133 | 76 | 37.11 |
134 | 77 | 37.29 |
135 | 78 | 37.21 |
136 | 79 | 37.20 |
137 | 80 | 37.29 |
138 | 81 | 37.12 |
139 | 82 | 37.73 |
140 | 83 | 37.12 |
141 | 84 | 37.16 |
142 | 85 | 37.35 |
143 | 86 | 37.06 |
144 | 87 | 37.09 |
145 | 88 | 37.11 |
146 | 89 | 37.64 |
147 | 90 | 37.20 |
148 | 91 | 37.70 |
149 | 92 | 37.15 |
150 | 93 | 37.13 |
151 | 94 | 37.09 |
152 | 95 | 37.12 |
153 | 96 | 36.90 |
154 | 97 | 36.98 |
155 | 98 | 36.81 |
156 | 99 | 36.54 |
157 | 100 | 36.55 |
158 | 101 | 36.69 |
159 | 102 | 36.55 |
160 | 103 | 36.58 |
Stint 1:04:44.62 |