Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 69 | Dustin Dawes | UKCT | 3 | 0:44 | 1:08.43 | FIN | 1:08.83 | 38.31 | 38.31 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 96 | Rony Kronpušs | 1 lap | -00.03 | +00.90 | -00.83 | -00.20 | +00.43 | -00.76 | +00.22 | +00.28 | -01.75 | -00.07 | -01.81 |
6 | 04 | Steven Martin | 8.08 | -00.26 | +01.18 | -00.70 | -00.36 | +00.63 | -01.25 | +01.39 | -00.45 | -00.70 | -00.89 | -01.41 |
7 | 86 | Matthias Pipelka | 1 lap | -00.74 | +00.55 | -03.72 | -04.03 | -01.91 | -03.91 | -02.02 | -02.14 | -03.18 | -02.01 | -23.11 |
8 | 69 | Dustin Dawes | 38.31 | 1:08.83 | 1:10.43 | 1:08.50 | 1:09.18 | 1:09.54 | 1:08.43 | 1:10.27 | 1:09.13 | 1:08.46 | 1:09.19 | |
9 | 05 | Eoin Harmon | 16 laps | |||||||||||
10 | 09 | Arttu Ylöstalo | 42 laps |
D. Dawes | ||
1 | 1 | 2:20.37 |
2 | 2 | 1:15.51 |
3 | 3 | 1:10.60 |
4 | 4 | 1:10.72 |
5 | 5 | 1:11.04 |
6 | 6 | 1:09.79 |
7 | 7 | 1:10.03 |
8 | 8 | 1:10.02 |
9 | 9 | 1:10.84 |
10 | 10 | 1:11.28 |
11 | 11 | 1:10.24 |
12 | 12 | 1:09.93 |
13 | 13 | 1:10.32 |
14 | 14 | 1:09.75 |
15 | 15 | 1:09.67 |
16 | 16 | 2:13.11 | Pitstop 0:58 |
Stint 18:42.85 |
D. Dawes | ||
17 | 1 | 1:16.83 |
18 | 2 | 1:11.68 |
19 | 3 | 1:10.85 |
20 | 4 | 1:10.75 |
21 | 5 | 1:13.90 |
22 | 6 | 1:11.61 |
23 | 7 | 1:09.67 |
24 | 8 | 1:10.22 |
25 | 9 | 1:09.56 |
26 | 10 | 1:10.45 |
27 | 11 | 1:10.67 |
28 | 12 | 1:10.35 |
29 | 13 | 1:11.24 |
30 | 14 | 1:10.99 |
31 | 15 | 1:10.41 |
32 | 16 | 1:10.74 |
33 | 17 | 1:11.24 |
34 | 18 | 1:09.84 |
35 | 19 | 1:11.94 |
36 | 20 | 1:11.15 |
37 | 21 | 1:10.89 |
38 | 22 | 1:52.30 | Pitstop 0:42 |
Stint 26:47.28 |
D. Dawes | ||
39 | 1 | 2:10.37 | Pitstop 0:27 |
Stint 2:10.37 |
D. Dawes | ||
40 | 1 | 1:16.12 |
41 | 2 | 1:11.21 |
42 | 3 | 1:10.54 |
43 | 4 | 1:10.48 |
44 | 5 | 1:11.31 |
45 | 6 | 1:10.58 |
46 | 7 | 1:15.16 |
47 | 8 | 1:10.02 |
48 | 9 | 1:10.16 |
49 | 10 | 1:10.38 |
50 | 11 | 1:12.64 |
51 | 12 | 1:09.77 |
52 | 13 | 1:10.66 |
53 | 14 | 1:09.75 |
54 | 15 | 1:10.42 |
55 | 16 | 1:09.97 |
56 | 17 | 1:09.92 |
57 | 18 | 1:09.21 |
58 | 19 | 1:10.34 |
59 | 20 | 1:10.26 |
60 | 21 | 1:09.44 |
61 | 22 | 1:09.37 |
62 | 23 | 1:09.95 |
63 | 24 | 1:09.09 |
64 | 25 | 1:10.20 |
65 | 26 | 1:09.82 |
66 | 27 | 1:09.96 |
67 | 28 | 1:09.52 |
68 | 29 | 1:09.19 |
69 | 30 | 1:08.46 |
70 | 31 | 1:09.13 |
71 | 32 | 1:10.27 |
72 | 33 | 1:08.43 |
73 | 34 | 1:09.54 |
74 | 35 | 1:09.18 |
75 | 36 | 1:08.50 |
76 | 37 | 1:10.43 |
77 | 38 | 1:08.83 |
Stint 44:28.21 |