Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 | Jarl Teien | nFinity | 1 | 0:22 | 1:01.70 | FIN | 1:02.03 | 77 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 | Jarl Teien | 1:02.03 | 1:02.01 | 1:02.35 | 1:02.10 | 1:02.05 | 1:02.05 | 1:02.06 | 1:02.09 | 1:02.34 | 1:02.29 | ||
2 | 09 | Arttu Ylöstalo | 4.82 | +00.11 | +00.05 | +00.19 | +00.08 | -00.17 | +00.13 | -00.06 | -00.02 | +00.12 | +0.00 | +00.43 |
3 | 08 | Jesse Telkkälä | 30.43 | -00.61 | +00.04 | +00.15 | -00.45 | -00.40 | -00.25 | -00.34 | -00.02 | -01.91 | -00.07 | -03.86 |
4 | 37 | Joni Vähäkuopus | 5.78 | -00.57 | -00.10 | -00.02 | -00.29 | -00.56 | -00.52 | -00.55 | -00.31 | -00.26 | -00.31 | -03.49 |
J. Teien | ||
1 | 1 | 2:43.03 |
2 | 2 | 1:05.47 |
3 | 3 | 1:03.12 |
4 | 4 | 1:03.04 |
5 | 5 | 1:03.53 |
6 | 6 | 1:03.16 |
7 | 7 | 1:03.00 |
8 | 8 | 1:02.94 |
9 | 9 | 1:02.65 |
10 | 10 | 1:02.77 |
11 | 11 | 1:02.69 |
12 | 12 | 1:03.51 |
13 | 13 | 1:03.26 |
14 | 14 | 1:02.78 |
15 | 15 | 1:02.75 |
16 | 16 | 1:02.88 |
17 | 17 | 1:02.82 |
18 | 18 | 1:02.70 |
19 | 19 | 1:02.61 |
20 | 20 | 1:02.48 |
21 | 21 | 1:02.74 |
22 | 22 | 1:02.59 |
23 | 23 | 1:02.56 |
24 | 24 | 1:02.75 |
25 | 25 | 1:02.63 |
26 | 26 | 1:02.61 |
27 | 27 | 1:02.35 |
28 | 28 | 1:02.26 |
29 | 29 | 1:02.50 |
30 | 30 | 1:03.05 |
31 | 31 | 1:02.27 |
32 | 32 | 1:02.76 |
33 | 33 | 1:02.20 |
34 | 34 | 1:02.19 |
35 | 35 | 1:02.14 |
36 | 36 | 1:02.16 |
37 | 37 | 1:02.06 |
38 | 38 | 1:01.96 |
39 | 39 | 1:03.40 |
40 | 40 | 1:02.22 |
41 | 41 | 1:02.01 |
42 | 42 | 1:01.86 |
43 | 43 | 1:01.90 |
44 | 44 | 1:01.84 |
45 | 45 | 1:01.87 |
46 | 46 | 1:02.35 |
47 | 47 | 1:01.87 |
48 | 48 | 1:01.85 |
49 | 49 | 1:01.85 |
50 | 50 | 1:02.13 |
51 | 51 | 1:01.86 |
52 | 52 | 1:02.15 |
53 | 53 | 1:01.93 |
54 | 54 | 1:01.70 |
55 | 55 | 1:22.42 | Pitstop 0:28 |
Stint 56:37.15 |
J. Teien | ||
56 | 1 | 1:07.55 |
57 | 2 | 1:02.30 |
58 | 3 | 1:02.14 |
59 | 4 | 1:02.32 |
60 | 5 | 1:02.51 |
61 | 6 | 1:02.32 |
62 | 7 | 1:02.53 |
63 | 8 | 1:02.22 |
64 | 9 | 1:02.20 |
65 | 10 | 1:02.20 |
66 | 11 | 1:02.38 |
67 | 12 | 1:02.46 |
68 | 13 | 1:02.29 |
69 | 14 | 1:02.34 |
70 | 15 | 1:02.09 |
71 | 16 | 1:02.06 |
72 | 17 | 1:02.05 |
73 | 18 | 1:02.05 |
74 | 19 | 1:02.10 |
75 | 20 | 1:02.35 |
76 | 21 | 1:02.01 |
77 | 22 | 1:02.03 |
Stint 22:54.50 |