Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14 | Remco Majoor | Equestria Daily | 2:20.98 | RET | 2:21.05 | 9 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 23 | Jaroslav DohnalĂk | 2 laps | -06.07 | -03.64 | -03.32 | -04.02 | -03.93 | -04.70 | -04.48 | -04.12 | -03.52 | -03.89 | -41.69 |
22 | 05 | Eoin Harmon | 1:16.79 | -13.39 | -10.19 | -09.13 | -32.99 | -10.98 | -34.16 | -1:57.86 | -09.48 | -1:00.16 | -12.14 | -5:10.48 |
23 | 27 | Jake Cooper | 5 laps | -03.50 | -34.28 | -09.27 | -03.49 | -06.04 | -01.83 | -02.71 | -03.63 | -02.04 | -00.99 | -1:07.78 |
24 | 14 | Remco Majoor | 1 lap | 2:21.05 | 2:20.98 | 2:21.29 | 2:21.09 | 2:21.26 | 2:21.80 | 2:21.71 | 2:21.61 | 2:22.11 | 2:22.63 | |
25 | 42 | Oscar Hardwick | 7 laps | -17.71 | -38.74 | -11.04 | -1:07.49 | |||||||
26 | 46 | Ramon Blauwhoff | 1 lap | -11.37 | -01.47 | -12.84 | ||||||||
27 | 60 | Cem Dalda | 9 laps |
R. Majoor | ||
1 | 1 | 5:04.14 |
2 | 2 | 2:30.67 |
3 | 3 | 2:24.58 |
4 | 4 | 2:24.05 |
5 | 5 | 2:23.58 |
6 | 6 | 2:23.51 |
7 | 7 | 2:23.45 |
8 | 8 | 2:23.37 |
9 | 9 | 2:23.01 |
10 | 10 | 2:22.34 |
11 | 11 | 2:22.49 |
12 | 12 | 2:22.16 |
13 | 13 | 2:22.14 |
14 | 14 | 2:21.86 |
15 | 15 | 2:22.63 |
16 | 16 | 2:22.11 |
17 | 17 | 2:21.61 |
18 | 18 | 2:21.71 |
19 | 19 | 2:21.80 |
20 | 20 | 2:21.26 |
21 | 21 | 2:21.09 |
22 | 22 | 2:21.29 |
23 | 23 | 2:20.98 |
24 | 24 | 2:21.05 |
Stint 54:42.74 |